
Tony Ferguson is a professional mixed martial arts fighter who is currently active and hold contract deal with UFC promotion. In the upcoming weekend, he will be in action against opponent Bobby Green at UFC 291. Before this fight he suffer major defeat from Nate Diaz, who will be fighting next month Jake Paul in boxing ring. It’s a great chance for Tony Ferguson to make a successful comeback to UFC. Tony Ferguson career earnings, purse payouts and sponsorship deals reported.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Ramsey Nijem | $7k | $7k | TUF 13 Finale | 2011 |
Aaron Riley | $14k | $14k | UFC 135 | 2011 |
Yves Edwards | $22k | $22k | TUF 14 Finale | 2011 |
Michael Johnson | $24k | N/A | UFC on Fox 3 | 2012 |
Mike Rio | $30k | $30k | UFC 166 | 2013 |
Katsunori Kikuno | $33k | $33k | UFC 173 | 2014 |
Danny Castillo | $60k | $60k | UFC 177 | 2014 |
Abel Trujillo | $75k | $75k | UFC 181 | 2014 |
Gleison Tibau | $75k | $75k | UFC 184 | 2015 |
Josh Thomson | $85k | $75k | UFC Fight Night 71 | 2015 |
Edson Barboza | $85k | $75k | TUF 22 Finale | 2015 |
Lando Vannata | $210k | $85k | UFC Fight Night 91 | 2016 |
Rafael dos Anjos | $210k | $85k | UFC Fight Night 98 | 2016 |
Kevin Lee | $350k | $85k | UFC 216 | 2017 |
Anthony Pettis | $350k | $100k | UFC 229 | 2018 |
Donald Cerrone | $400k | $100k | UFC 238 | 2019 |
Justin Gaethje | $500k | N/A | UFC 249 | 2020 |
Charles Oliveira | $500k | N/A | UFC 256 | 2020 |
Beneil Dariush | $500k | N/A | UFC 262 | 2021 |
Michael Chandler | $500k | N/A | UFC 274 | 2022 |
Nate Diaz | $500k | N/A | UFC 279 | 2022 |
Bobby Green | $500k | – | UFC 291 | 2023 |
Things did not work well for Tony Ferguson he lost back to back five pay-per-view fights. UK media outlet back in year 2022, reported he is among top contract holder in UFC who earn more than $500k per fight. Ferguson will earn $500k guaranteed for Bobby Green fight at UFC 291, however if there are any pay-per-view bonuses reported for both fighters details later added to Tony Ferguson career earnings data.