
Paul Lindsey Craig is a professional mixed martial arts fighter from Scotland. He is active and hold contract deal with UFC promotion. In 2016, he made professional debut in UFC. He is among the fighters who win’s performance of the night bonuses more than 5 times in his career. Paul Craig career earnings, purse payouts and sponsorship earnings reported.
Opponents | Purse | Win Bonus | PPV Card | Fight Year |
---|---|---|---|---|
Henrique da Silva | $10k | $10k | UFC on Fox 22 | 2016 |
Tyson Pedro | $12k | N/A | UFC 209 | 2017 |
Khalil Rountree Jr | $16k | N/A | Fight Night 113 | 2017 |
Magomed Ankalaev | $26k | $26k | Fight Night 127 | 2018 |
Jimmy Crute | $26k | N/A | Fight Night 142 | 2018 |
Kennedy Nzechukwu | $33k | $33k | UFC on ESPN 2 | 2019 |
Alonzo Menifield | $33k | N/A | UFC on ESPN 3 | 2019 |
Vinicius Moreira | $33k | $33k | Fight Night 159 | 2019 |
Maurício Rua | $48k | $48k | Fight Night 164 | 2019 |
Gadzhimurad Antigulov | $60k | $60k | UFC Fight Island 3 | 2020 |
Maurício Rua | $60k | $60k | UFC 255 | 2020 |
Jamahal Hill | $75k | $75k | UFC 263 | 2021 |
Nikita Krylov | $75k | $75k | Fight Night 204 | 2022 |
Volkan Oezdemir | $85k | N/A | UFC Fight Night 208 | 2022 |
Johnny Walker | $85k | – | UFC 283 | 2023 |
Career Earnings | $660k (estimated) |
How Much Paul Craig Earn Per Fight in UFC?
He is currently hold contract deal with UFC worth of $85k per fight. In 2023, his fight schedule with Johnny Walker, if he wins, he will take home ($85k show, $85k win bonus and $10k sponsorship money) further earnings based on if Craig listed among fight of the night or performance of the night bonus award.
Further details how much Paul Craig career earnings increased in upcoming year, provided here. He is looking hopeful for Victory against Johny Walker at UFC 283.