Nasrat Haqparast is a pro mma fighter from Morocco. He is currently active and hold contract deal with UFC promotion. In the upcoming weekend, Haqparast will be seen in action against opponent Landon Quinones in UFC 293. Nasrat Haqparast career earnings, purse payouts, sponsorships reported.
Opponents | Purses | Win Bonus | Total Payouts | PPV Card | Year |
---|---|---|---|---|---|
Marcin Held | $12k | N/A | $12k | UFC Fight Night 118 | 2017 |
Marc Diakiese | $18k | $18k | $36k | UFC Fight Night 134 | 2018 |
Thibault Gouti | $24k | $24k | $48k | UFC Fight Night 138 | 2018 |
Joaquim Silva | $26k | $26k | $52k | UFC on ESPN 5 | 2019 |
Drew Dober | $30k | N/A | $30k | UFC 246 | 2020 |
Alex Munoz | $36k | $36k | $72k | UFC Fight Night 174 | 2020 |
Rafa Garcia | $40k | $40k | $80k | UFC Fight Night 187 | 2021 |
Dan Hooker | $48k | N/A | $48k | UFC 266 | 2021 |
Bobby Green | $75k | N/A | $75k | UFC 271 | 2022 |
John Makdessi | $75k | $75k | $150k | UFC Fight Night 209 | 2022 |
Landon Quiñones | $85k | – | – | UFC 293 | 2023 |
In 2017, he made debut in UFC from fight against Marcin Held. Things did not work for him well in the debut fight and lost it too Marcin Held and earn only guaranteed purse $12k and $4k as of sponsorship money. In 2018, he won the first fight of UFC career dominate opponent Marc Diakiese and will earn guaranteed purse $40k which include $18k show, $18k win bonus and $4k sponsorship money.

Nasrat Haqparast
Purse Payouts Per Fight : $85k
Country : Morocco
Promotion : UFC
Division : Lightweight
In 2023, Nasrat Haqparast career earnings hike, he will earn guaranteed purse of $85k for the fight at UFC 293 and overall earnings can exceed to $250k+ which include $50k as performance bonus, $10k sponsorship and $85k as win bonus.