
Maryna Moroz
Purse Per Fight : $75k
Age : 31
Promotion : UFC
Country : Ukraine
Maryna Moroz is a professional mixed martial arts fighter from Ukraine. She is currently active and hold contract deal with UFC promotion. The 31 year old made pro debut in UFC in 2015. Before joining UFC she worked with top promotions like Kunlun Fight, IMAT, and XFCI. Maryna Moroz career earnings, purse payouts and sponsorship deals reported.
Opponents | Purses | Win Bonus | Sponsorships | PPV Card | Year |
---|---|---|---|---|---|
Joanne Wood | $10k | $10k | $4k | UFC Fight Night 64 | 2015 |
Valerie Letourneau | $16k | N/A | $4k | UFC Fight Night 74 | 2015 |
Cristina Stanciu | $24k | $24k | $5k | UFC Fight Night 86 | 2016 |
Danielle Taylor | $28k | $28k | $5k | UFC Fight Night 92 | 2016 |
Carla Esparza | $30k | N/A | $5k | UFC Fight Night 112 | 2017 |
Angela Hill | $36k | N/A | $5k | UFC on Fox 28 | 2018 |
Sabina Mazo | $40k | $40k | $5k | UFC on ESPN 2 | 2019 |
Mayra Bueno Silva | $44k | $44k | $5k | UFC Fight Night 170 | 2020 |
Mariya Agapova | $48k | $48k | $5k | UFC 272 | 2022 |
Jennifer Maia | $75k | N/A | $5k | UFC Fight Night 215 | 2022 |
Karine Silva | $75k | – | $10k | UFC 293 | 2023 |
In 2015, when Maryna Moroz made her career debut against Joanne Wood, she earned guaranteed purse of $10k for the fight and her sponsorship money reported $4k. In 2023, when she will return to UFC she will earn guaranteed purse of $75k for the fight against opponent Karine Silva at UFC 292. More details regarding to Maryna Moroz career earnings reported once the fight is completed.