
Kamaru Usman
Fight Division : Wealterweight
Purse Per Fight : $750k
Upcoming PPV : UFC 286
Fight Record : Fights 22, Wins 20, Lost 2
Kamarudeen Usman is a professional mixed martial arts fighter from United States. The 35 year old currently active and hold contract deal with UFC promotion. He is among highest paid UFC fighters currently active hold contract worth of $1.5m which include ($750k show money and $700k+ ppv income). In 2015, Usman made pro debut in UFC. Kamaru Usman career earnings and purse payouts details were reported.
Opponents | Purses | Win Bonus | Fight Card | Year |
---|---|---|---|---|
Steven Rodriguez | $7,000 | $7,000 | Legacy FC 27 | 2014 |
Lenny Lovoto | $10,000 | $10,000 | Legacy FC 30 | 2014 |
Marcus Hicks | $10,000 | $10,000 | Legacy FC 33 | 2014 |
Hayder Hassan | $10,000 | $10,000 | TUF 21 Finale | 2015 |
Leon Edwards | $14,000 | $14,000 | UFC on Fox 17 | 2015 |
Alexander Yakovlev | $21,000 | $21,000 | UFC on Fox 20 | 2016 |
Warlley Alves | $21,000 | $21,000 | Fight night 100 | 2016 |
Sean Strickland | $23,000 | $23,000 | UFC 210 | 2017 |
Sérgio Moraes | $23,000 | $23,000 | Fight night 116 | 2017 |
Emil Weber Meek | $25,000 | $25,000 | Fight night 124 | 2018 |
Demian Maia | $25,000 | $25,000 | Fight night 129 | 2018 |
Rafael dos Anjos | $75,000 | $75,000 | TUF 28 Finale | 2018 |
Tyron Woodley | $350,000 | $100,000 | UFC 235 | 2019 |
Colby Covington | $500,000 | $100,000 | UFC 245 | 2019 |
Jorge Masvidal | $500,000 | $100,000 | UFC 251 | 2020 |
Gilbert Burns | $500,000 | $100,000 | UFC 258 | 2021 |
Jorge Masvidal | $750,000 | $100,000 | UFC 261 | 2021 |
Colby Covington | $750,000 | $100,000 | UFC 268 | 2021 |
Leon Edwards | $750,000 | $100,000 | UFC 278 | 2022 |
Leon Edwards | $750,000 | $100,000 | UFC 286 | 2023 |
How Much Kamaru Usman current contract?
Usman is one of the best paid UFC fighter currently with earnings over $1.5m which include pay-per-view rev share as per reports. UFC never revealed pay-per-view money for the fighters however some UK and US media outlets estimated that Usman earn more than $700k+ from pay-per-view if the event sales stay strong on fight day. Kamaru Usman career earnings hike after reports regarding to per fight purse revealed ($750k).
- Some sources claimed that, Usman earned $7k to $10k per fight during year 2014 while working another promotion (Legacy FC 27).
- Currently his highest purse record for the second clash in career with Edwards at UFC 278, Usman earned guaranteed purse $750k and more than $500k+ he earned from pay-per-view.
Further details which including Kamaru Usman purse payouts per fight updated after each of his pay-per-view fight card. If he re-signed a new deal with UFC in future details will be updated here later.