
Jonathan Dwight Jones is a professional mixed martial arts fighter. He is currently active and hold contract deal with UFC promotion. He signed new contract in year 2023, there are rumors where claims suggesting that he will earn $10m per fight. However UFC offered top contract McGregor, Khabib worth of $3m per fight and they earn extra based on potential bonus. Jon Jones career earnings based on his UFC fights reported.
Opponents | Purse | Win Bonus | PPV Event | Fight Year |
---|---|---|---|---|
André Gusmão | $7k | $7k | UFC 87 | 2008 |
Stephan Bonnar | $7k | $7k | UFC 94 | 2009 |
Jake O’Brien | $9k | $9k | UFC 100 | 2009 |
Matt Hamill | $20k | N/A | TUF Heavyweight Finale | 2009 |
Brandon Vera | $20k | $20k | UFC on Versus 1 | 2010 |
Vladimir Matyushenko | $23k | $23k | UFC on Versus 2 | 2010 |
Ryan Bader | $70k | $70k | UFC 126 | 2011 |
Maurício Rua | $75k | $75k | UFC 128 | 2011 |
Quinton Jackson | $75k | $75k | UFC 135 | 2011 |
Lyoto Machida | $110k | $100k | UFC 140 | 2011 |
Rashad Evans | $400k | N/A | UFC 145 | 2012 |
Vitor Belfort | $400k | N/A | UFC 152 | 2012 |
Chael Sonnen | $400k | N/A | UFC 159 | 2013 |
Alexander Gustafsson | $400k | N/A | UFC 165 | 2013 |
Glover Teixeira | $500k | $100k | UFC 172 | 2014 |
Daniel Cormier | $500k | $100k | UFC 182 | 2015 |
Ovince Saint Preux | $500k | $100k | UFC 197 | 2016 |
Daniel Cormier | $500k | N/A | UFC 214 | 2017 |
Alexander Gustafsson | $500k | $100k | UFC 232 | 2018 |
Anthony Smith | $500k | $100k | UFC 235 | 2019 |
Thiago Santos | $500k | $100k | UFC 239 | 2019 |
Dominick Reyes | $500k | $100k | UFC 247 | 2020 |
Ciryl Gane | $3m | $100k | UFC 285 | 2023 |
What is the Jon Jones Career Highest Purse?
The new deal with UFC make him highest paid UFC fighter in 2023. He will earn guaranteed purse of $3m from the fight against Ciryl Gane and his earnings will be hike to $7m including potential bonus money. His previous contract is worth of $500k per fight no pay-per-view money.
- He is most pay-per-view selling UFC fighter after Khabib and McGregor.
- He is undefeated since 2010, the last fight he suffer defeat is from (Matt Hamill) in 2009 at TUF heavyweight finale.
If the pay-per-view sales stay strong on the fight day, Jones potential bonus will be increased for his future fights. Further details regarding to his purse money for UFC 285 fight will be updated once the event is completed. Jon Jones career earnings details updated after each of his pay-per-view.