
Walker Johnny da Silva Barra Souza is a professional mixed martial arts fighter from Brazil. He is currently active and hold contract deal with UFC promotion. He earned contract with UFC after winning his major fight from Henrique da Silva at Dana White’s Contender Series Brazil 2. Johnny Walker career earnings, purse payouts and sponsorship money details revealed.
Opponents | Purse | Win Bonus | PPV Card | Fight Year |
---|---|---|---|---|
Henrique da Silva | $10k | $10k | DWCS Brazil 2 | 2018 |
Khalil Rountree Jr. | $14k | $14k | Fight Night 140 | 2018 |
Justin Ledet | $20k | $20k | Fight Night 144 | 2019 |
Misha Cirkunov | $24k | $24k | UFC 235 | 2019 |
Corey Anderson | $26k | N/A | UFC 244 | 2019 |
Nikita Krylov | $26k | N/A | Fight Night 170 | 2020 |
Ryan Spann | $38k | $38k | Fight Night 178 | 2020 |
Thiago Santos | $38k | N/A | Fight Night 193 | 2021 |
Jamahal Hill | $44k | N/A | Fight Night 201 | 2022 |
Ion Cuțelaba | $44k | $44k | UFC 279 | 2022 |
Paul Craig | $48k | – | UFC 283 | 2023 |
Career Earnings | $450k (estimated) |
How Much Johnny Walker Will Earn Per fight in UFC?
Walker currently hold contract worth of $48k per fight. If he manage to pull victory against opponent Paul Craig at UFC 283, he will take home ($48k show, $48k win bonus and $5k sponsorship) guaranteed money. However if awarded UFC performance bonus awarded more $50k added to his current purse.
Complete details regarding Johnny Walker career earnings, purse money and future UFC contract fights will be updated here after each pay-per-view.