
Jéssica Fernanda da Costa Andrade is a professional mixed martial arts fighter From Brazil. She currently signed contract deal with UFC promotion and competes in women’s Flyweight division and former Strawweight division champion. In 2013, she made her debut in UFC and lost the debut fight from Liz Carmouche. Jessica Andrade career earnings and purse money payouts reported.
Opponents | Purse | Win Bonus | PPV Card | Fight Year |
---|---|---|---|---|
Liz Carmouche | $10k | N/A | UFC on Fox 8 | 2013 |
Rosi Sexton | $12k | $12k | Fight Night 30 | 2013 |
Raquel Pennington | $14k | $14k | UFC 171 | 2014 |
Larissa Pacheco | $16k | $16k | UFC Fight Night 51 | 2014 |
Marion Reneau | $18k | N/A | Fight Night 61 | 2015 |
Sarah Moras | $24k | $24k | Fight Night 71 | 2015 |
Raquel Pennington | $24k | N/A | UFC 191 | 2015 |
Jessica Penne | $30k | $30k | UFC 199 | 2016 |
Joanne Calderwood | $30k | $30k | UFC 203 | 2016 |
Angela Hill | $33k | $33k | Fight Night 104 | 2017 |
Joanna Jędrzejczyk | $60k | N/A | UFC 211 | 2017 |
Cláudia Gadelha | $75k | $75k | Fight Night 117 | 2017 |
Tecia Torres | $75k | $75k | UFC on Fox 28 | 2018 |
Karolina Kowalkiewicz | $75k | $75k | UFC 228 | 2018 |
Rose Namajunas | $110k | $100k | UFC 237 | 2019 |
Zhang Weili | $110k | N/A | Fight Night 157 | 2019 |
Rose Namajunas | $110k | N/A | UFC 251 | 2020 |
Katlyn Chookagian | $110k | $100k | Fight Night 180 | 2020 |
Valentina Shevchenko | $110k | N/A | UFC 261 | 2021 |
Cynthia Calvillo | $110k | $100k | UFC 266 | 2021 |
Amanda Lemos | $110k | $100k | Fight Night 205 | 2022 |
Lauren Murphy | $200k | – | UFC 283 | 2023 |
Erin Blanchfield | $350k | – | UFC Vegas 69 | 2023 |
XiaonanYan | $210k | $100k | UFC 288 | 2023 |
Career Earnings | $1.9 million |
How Much Jessica Andrade UFC Contract Worth?
She currently hold contract deal worth of $200k per fight. In previous fight against Amanda Lemos at fight night 205 she earned guaranteed purse $110k show, $100k win bonus and $10k sponsorship money. In 2023, first fight of the year Jessica Andrade will earn $200k guaranteed, $100k if win and $15k as of sponsorship.
- In 2019, Andrade defeated Rose Namajunas and become the new women’s strawweight division champion.
- In 2019, first title defense against Zhang Weili, Andrade fail to retain her strawweight title.
- In 2021, She suffer defeat from Valentina Shevchenko in UFC 261 fight for UFC Women’s Flyweight Championship.
- Andrade get’s her second fight of the year 2023 and in main-event card she will be making career highest purse of $350k from the fight at UFC Vegas 69 against Blanchfield.
There will be more details how much Jessica Andrade career earnings improved after upcoming pay-per-view fights in UFC calendar 2023.