
Jared Jon Gordon professional fighter from United States. He is active and hold contract deal with UFC promotion. The 34 year old seen in action at UFC 282 pay-per-view, where he will be fighting his British opponent (Paddy Pimblett). Jared Gordon career earnings and purse payouts from the UFC fights reported.
Opponent | Purses | Win Bonus | PPV Event | Fight Year |
---|---|---|---|---|
Michel Quiñones | $10k | $10k | Fight Night 112 | 2017 |
Hacran Dias | $22k | $22k | Fight Night 119 | 2017 |
Joaquim Silva | $22k | N/A | UFC on Fox 31 | 2018 |
Carlos Diego Ferreira | $26k | N/A | Fight Night 126 | 2018 |
Dan Moret | $26k | $26k | UFC on ESPN 3 | 2019 |
Charles Oliveira | $75k | N/A | Fight Night 164 | 2019 |
Chris Fishgold | $75k | $75k | Fight Island 1 | 2020 |
Danny Chavez | $75k | $75k | UFC Vegas 19 | 2021 |
Joe Solecki | $85k | $85k | UFC Vegas 38 | 2021 |
Grant Dawson | $85k | N/A | UFC Vegas 53 | 2022 |
Leonardo Santos | $85k | $85k | UFC 278 | 2022 |
Paddy Pimblett | $85k | – | UFC 282 | 2022 |
How Much Jared Gordon Earning Per Fight in UFC?
Currently he hold contract worth of $85k per fight. Which means if wins the fight against Paddy Pimblett, he will earn guaranteed purse ($170k) which include $85k to show and $85k as of win bonus. The overall earnings increased $200k based on sponsorship payment. More details regarding Jared Gordon career earnings updated later.