
Israel Mobolaji Temitayo Odunayo Oluwafemi Owolabi Adesanya is a professional mixed martial arts fighter from New Zealand, hold long-term contract deal with UFC since 2018. A year later after making debut in UFC, he become the middleweight division champion. Adesanya managed to defeat (Kelvin Gastelum) in the title fight at UFC 236. After becoming champion, Adesanya defend his middleweight title twice against opponent (Yoel Romero) and Paulo Costa. Israel Adesanaya career earnings increased to $2.5 million after winning both fights in 2020.
Opponents | Purses | Winning Bonus | Performance Bonus | PPV Card | Year |
---|---|---|---|---|---|
Rob Wilkinson | $50,000 | $50,000 | $50,000 | UFC 221 | 2018 |
Marvin Vettori | $53,000 | $53,000 | N/A | UFC on FOX 29 | 2018 |
Brad Tavares | $56,000 | $56,000 | N/A | Undefeated Finale | 2018 |
Derek Brunson | $59,000 | $59,000 | $50,000 | UFC 236 | 2018 |
Anderson Silva | $62,000 | $62,000 | $50,000 | UFC 234 | 2019 |
Kelvin Gastelum | $350,000 | N/A | $50,000 | UFC 238 | 2019 |
Robert Whittaker | $400,000 | $200,000 | $50,000 | UFC 243 | 2019 |
Yoel Romero | $500,000 | N/A | $50,000 | UFC 248 | 2020 |
Paulo Costa | $600,000 | N/A | $50,000 | UFC 253 | 2020 |
Jan Błachowicz | $600,000 | N/A | N/A | UFC 259 | 2021 |
Marvin Vettori | $750,000 | $100,000 | N/A | UFC 263 | 2021 |
Sean Strickland | $1m | $100k | – | UFC 293 | 2023 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2022 |
A source reported that Israel Adesanya earn $1.1 million guaranteed purse for both fights in 2020. Things change for Kiwi mma fight in 2021, after losing title fight from Jan Błachowicz. The above details regarding Israel Adesanya career earnings and purse payouts based on his salaries reported after the pay-per-view card.