Henry Cejudo is a professional mixed martial arts fighter and former freestyle wrestler from United States. He retired from UFC on May 9, 2020 after winning fight against opponent Dominic Cruz at UFC 249. However it’s confirmed that Henry Cejudo return and signed new contract with UFC his upcoming fight will take place with opponent Aljamain Sterling. Henry Cejudo career earnings, purse payouts and sponsorship details were reported.
Opponent | Guaranteed Purse | Winning Bonus | Sponsorship | PPV Card | Year |
Dustin Kimura | $15k | $15k | $2.5k | UFC on Fox 13 | 2014 |
Chris Cariaso | $17k | $17k | $2.5k | UFC 185 | 2015 |
Chico Camus | $19k | $19k | $2.5k | UFC 188 | 2015 |
Jussier Formiga | $21k | $21k | $2.5k | Fight Night 78 | 2015 |
Demetrious Johnson | $60k | N/A | $3k | UFC 197 | 2016 |
Joseph Benavidez | $50k | N/A | $3k | TUF 24 Finale | 2016 |
Wilson Reis | $50k | $50k | $3k | UFC 215 | 2017 |
Sergio Pettis | $55k | $55k | $3k | UFC 218 | 2017 |
Demetrious Johnson | $110k | $100k | $10k | UFC 227 | 2018 |
T.J. Dillashaw | $350k | N/A | $10k | Fight Night 143 | 2019 |
Marlon Moraes | $400k | N/A | $10k | UFC 238 | 2019 |
Dominick Cruz | $400k | N/A | $10k | UFC 249 | 2020 |
Aljamain Sterling | $500k | $100k | $32k | UFC 288 | 2023 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2021 |
How Much Henry Cejudo Earn Per Fight in UFC?
Since it’s his new contract and the earnings of the fighters improved who were on the main-event of the pay-per-view. Henry Cejudo will earn guaranteed purse of $500k for this fight and his earnings will exceed estimated $1.2m based on sponsorship, win bonus, performance bonus.
The Olympic gold medalist at Beijing Olympics in 2008 hopeful to get a successful return after two years of retirement. Cejudo in a short period of time become the a two division champion in the UFC and holding titles in both division flyweight and bantamweight. He is hopeful to become champion on 6th May at UFC 288 where he will be fighting current bantamweight division champion Aljamain Sterling. Further details based on the Henry Cejudo career earnings updated after each of his UFC pay-per-view.