
Dustin Poirier professional mixed martial arts fighter from United States, he is currently holding contract deal with UFC promotion. The next fight of Poirier schedule with Conor McGregor at UFC 264, the pay-per-view fight card announced. Dustin Poirier purse payout reported $1 million guaranteed for the second re-match fight with McGregor. Dustin Poirier career earnings, purse payouts and promotional bonus announced.
Opponents | Guaranteed Purse | Win Bonus | Performance Bonus | Fight Card | Year |
---|---|---|---|---|---|
Anthony Pettis | $210,000 | $100,000 | $50,000 | Fight Night 120 | 2017 |
Justin Gaethje | $210,000 | $100,000 | $50,000 | UFC on FOX 29 | 2018 |
Eddie Alvarez | $300,000 | N/A | $50,000 | UFC on Fox 30 | 2018 |
Max Holloway | $250,000 | N/A | $50,000 | UFC 236 | 2019 |
Khabib Nurmagomedov | $500,000 | N/A | N/A | UFC 242 | 2019 |
Dan Hooker | $300,000 | $100,000 | $50,000 | UFC Vegas 4 | 2020 |
Conor McGregor | $750,000 | $100,000 | $50,000 | UFC 257 | 2021 |
Conor McGregor | $1 million | N/A | updated later | UFC 260 | 2021 |
Charles Oliveira | $750k | N/A | N/A | UFC 269 | 2021 |
Michael Chandler | $750k | $100k | – | UFC 281 | 2022 |
Justin Gaethje | $750k | – | – | UFC 291 | 2023 |
A sports news portal released salaries of UFC 257 fighter according to their data Dustin Poirier earn guaranteed purse of $750k, pay-per-view bonus share not revealed.
The upcoming pay-per-view fight of Dustin Poirier is announced where his fight will be schedule with Justin Gaethje at UFC 291. He will earn guaranteed purse of $750k for the pay-per-view and overall earnings increased maximum $1.5m based on ppv money further details regarding to Dustin Poirier career earnings updated after his fight.