
Chris Weidman
Purse Per Fight : $400k Per Fight
Country : United States
Division : Middleweight
Promotion : UFC
Chris Weidman is a professional mixed martial arts fighter who is currently active and hold contract deal with UFC promotion. In the upcoming weekend, Chris Weidman will return to UFC arena where his fight schedule with opponent Brad Tavares. Chris Weidman career earnings, purse payouts and sponsorship deals reported.
Opponents | Purses | Win Bonus | Sponsorships | PPV Card | Year |
---|---|---|---|---|---|
Alessio Sakara | $8k | $8k | $3k | UFC Live 3 | 2011 |
Jesse Bongfeldt | $12k | $12k | $3k | UFC 131 | 2011 |
Tom Lawlor | $18k | $18k | $3k | UFC 139 | 2011 |
Demian Maia | $24k | $24k | $4k | UFC on Fox 2 | 2012 |
Mark Munoz | $38k | $38k | $4k | UFC on Fuel TV 4 | 2012 |
Anderson Silva | $75k | $75k | $4k | UFC 162 | 2013 |
Anderson Silva | $110k | $100k | $4k | UFC 168 | 2013 |
Lyoto Machida | $110k | $100k | $4k | UFC 175 | 2014 |
Vitor Belfort | $210k | $100k | $10k | UFC 187 | 2015 |
Luke Rockhold | $210k | N/A | $10k | UFC 194 | 2015 |
Yoel Romero | $210k | N/A | $10k | UFC 205 | 2016 |
Gegard Mousasi | $350k | N/A | $10k | UFC 210 | 2017 |
Kelvin Gastelum | $350k | $100k | $10k | UFC on Fox 25 | 2017 |
Ronaldo Souza | $350k | N/A | $10k | UFC 230 | 2018 |
Dominick Reyes | $400k | N/A | $10k | UFC on ESPN 6 | 2019 |
Omari Akhmedov | $400k | $100k | $10k | UFC Fight Night 174 | 2020 |
Uriah Hall | $400k | N/A | $15k | UFC 261 | 2021 |
Brad Tavares | $400k | $100k | $15k | UFC 292 | 2023 |
After two years time period, Weidman return to UFC where his fight confirmed with opponent Brad Tavares, he will earn guaranteed purse of $400k for the fight and his earnings exceed to $500k which include $100k win bonus. Before this fight he earned $400k fight against opponents Uriah Hall, Omari Akhmedov fight as per reports by media outlets of UK and US. Once UFC 292, pay-per-view completed more details which include bonuses added upto Chris Weidman career earnings.