
Andrea Lee
Country : United States
Age : 34
Per Fight Purse : $75k
Division : Flyweight
Andrea Lee is a professional mixed martial arts fighter from United States. She is currently active and hold contract deal with UFC promotion. In the upcoming weekend her fight schedule with opponent Natalia Silva at UFC 292. Andrea Lee career earnings, purse payouts and sponsorship money reported.
Opponents | Purses | Win Bonus | Sponsorship | PPV Card | Years |
---|---|---|---|---|---|
Veronica Hardy | $12k | $12k | $4k | UFC Fight Night 129 | 2018 |
Ashlee Evans-Smith | $18k | $18k | $4k | UFC on ESPN 1 | 2019 |
Montana De La Rosa | $26k | $26k | $5k | UFC Fight Night 154 | 2019 |
Joanne Wood | $30k | N/A | $5k | UFC 242 | 2019 |
Lauren Murphy | $36k | N/A | $5k | UFC 247 | 2020 |
Roxanne Modafferi | $44k | N/A | $5k | UFC Fight Night 177 | 2020 |
Antonina Shevchenko | $48k | $48k | $5k | UFC 262 | 2021 |
Cynthia Calvillo | $48k | $48k | $5k | UFC Fight Night 197 | 2021 |
Viviane Araujo | $75k | N/A | $5k | UFC on ESPN 36 | 2022 |
Maycee Barber | $75k | N/A | $5k | UFC on ESPN 43 | 2023 |
Natalia Silva | $75k | – | $10k | UFC 292 | 2023 |
She will earn guaranteed purse of $75k for the fight against opponent Natalia Silva on 19 August, 2023. He earnings which include win bonus and sponsorship hike the purse to $160k which include ($75k show, $75k win bonus and $10k sponsorship money). Further details regarding to Andrea Lee career earnings reported once the pay-per-view is completed on 19 August 2023.