Aljamain Sterling is a professional mixed martial arts fighter from United States. He is currently active and hold contract with UFC promotion. He is active with UFC since 2014. In 2014, Sterling made debut in UFC after defeating opponent Cody Gibson at UFC 170. Aljamain Sterling career earnings based on contract with UFC reported here.
Opponents | Purses | Win Bonus | Sponsorship | PPV Card | Year |
---|---|---|---|---|---|
Cody Gibson | $10k | $10k | $3k | UFC 170 | 2014 |
Hugo Viana | $12k | $12k | $3k | UFC Fight Night 45 | 2014 |
Takeya Mizugaki | $16k | $16k | $3k | UFC on Fox 15 | 2015 |
Johnny Eduardo | $18k | $18k | $3k | UFC Fight Night 80 | 2015 |
Bryan Caraway | $26k | N/A | $4k | UFC Fight Night 88 | 2016 |
Raphael Assunção | $28k | N/A | $4k | UFC on Fox 23 | 2017 |
Augusto Mendes | $36k | $36k | $4k | UFC on Fox 24 | 2017 |
Renan Barão | $48k | $48k | $4k | UFC 214 | 2017 |
Marlon Moraes | $75k | N/A | $4k | UFC Fight Night 123 | 2017 |
Brett Johns | $75k | $75k | $4k | UFC Fight Night 128 | 2018 |
Cody Stamann | $85k | $85k | $10k | UFC 228 | 2018 |
Jimmie Rivera | $85k | $85k | $10k | UFC on ESPN 1 | 2019 |
Pedro Munhoz | $110k | $100k | $10k | UFC 238 | 2019 |
Cory Sandhagen | $110k | $100k | $10k | UFC 250 | 2020 |
Petr Yan | $210k | $100k | $10k | UFC 259 | 2021 |
Petr Yan | $500k | $100k | $20k | UFC 273 | 2021 |
T.J. Dillashaw | $500k | $100k | $20k | UFC 280 | 2022 |
Henry Cejudo | $750k | $100k | $42k | UFC 288 | 2023 |
How Much Aljamain Sterling Earn Per Fight in UFC?
Based on reports regarding to his new contract as new UFC Bantamweight Championship holder, he is currently earning $500k guaranteed purse and will also get some pay-per-view points share. The sponsorship earnings increased from $20k to $42k after becoming the champion. In the debut fight against Gibson Sterling earn $10k.
After defending the title against T.J. Dillashaw and Petr Yan his earnings increased upto $2m based on sponsorship, win bonus, show money and pay-per-view share. Further details based on Aljamain Sterling career earnings updated this upcoming weekend after UFC 288, another title defense fight against Henry Cejudo.