Alexander Volkanovski is a professional fighter from Australia, he is currently active and hold deal with UFC promotions. In November 2016, Volkanovski made pro UFC debut and dominate opponent Yusuke Kasuya. Before joining UFC he is part of the top MMA promotions like Australian FC, Roshambo MMA and Southern Fight Promotions. Alexander Volkanovski career earnings reported based on UFC payouts only no details reported how much he made from the other promotions.
Opponents | Purses | Win Bonus | Performance Bonus | Fight Card | Fight Year |
---|---|---|---|---|---|
Yusuke Kasuya | $10k | $10k | N/A | Fight Night 101 | 2016 |
Mizuto Hirota | $10k | $10k | N/A | Fight Night 110 | 2017 |
Shane Young | $16k | $16k | N/A | Fight Night 121 | 2017 |
Jeremy Kennedy | $30k | $30k | N/A | UFC 221 | 2018 |
Darren Elkins | $30k | $30k | N/A | Fight Night 133 | 2018 |
Chad Mendes | $48k | $48k | $50k | UFC 232 | 2018 |
José Aldo | $75k | $75k | N/A | UFC 237 | 2019 |
Max Holloway | $75k | $75k | N/A | UFC 245 | 2019 |
Max Holloway | $110k | $100k | N/A | UFC 251 | 2020 |
Brian Ortega | $300k | $100k | $50k | UFC 266 | 2021 |
Chan Sung Jung | $500k | $100k | N/A | UFC 273 | 2022 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2022 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2022 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2023 |
Upcoming Fight | N/A | N/A | N/A | N/A | 2024 |

Alexander Volkanovski
Contract | 2023
MMA Promotion | UFC
Per Fight Earnings | $500k
Country | Australia
Net Worth | $1.5m
Note | The given figures for Alexander Volkanovski career earnings, purses taken from trusted sources. Once he will appear to UFC 273 main-card complete details of his earnings reported against Korean Zombia aka (Chan Sung Jung).