
Utah Jazz is a professional American basketball team, which is based Salt Lake City. The Jazz currently compete in the NBA (National Basketball Association). The team is founded back in year 1974. The first name of the team reported as “New Orleans Jazz” from 1974–1979. Later the name changed in 1979 to Utah Jazz until now. Utah Jazz players salaries and contract details were reported for the upcoming NBA season.
Players | Base Salary | Position | Contract Year |
---|---|---|---|
Ochai Agbaji | $3.9m | G | 2023 |
Udoka Azubuike | $2.1m | C | 2023 |
Jarrell Brantley | $1.6m | PF | 2023 |
Jordan Clarkson | $13.4m | PG | 2023 |
Kris Dunn | $735k | G | 2023 |
Simone Fontecchio | $3.2m | F | 2023 |
Rudy Gay | $6.1m | SF | 2023 |
Talen Horton-Tucker | $10m | SG | 2023 |
Damian Jones | $2.2m | C | 2023 |
Johnny Juzang | $500k | G | 2023 |
Walker Kessler | $2.6m | C | 2023 |
Lauri Markkanen | $16.4m | PF | 2023 |
Kelly Olynyk | $12.1m | PF | 2023 |
Micah Potter | $500k | C | 2023 |
Luka Samanic | $2.9m | F | 2023 |
Collin Sexton | $16m | PG | 2023 |
Juan Toscano-Anderson | $1.83m | SF | 2023 |
Collin Sexton and Lauri Markkanen two highest paid players in the Utah Jazz team. Both hold contract deal worth of $16.5m a year. Kelly Olynyk, Talen Horton-Tucker and Jordan Clarkson other players who earned more than $10m a year with Utah Jazz. Further details regarding to Utah Jazz players salaries updated once the new player signed-up for the upcoming season.