Philadelphia 76ers is a professional basketball team competing in the NBA. In 1946, the team is founded with the name of “Syracuse Nationals”. In 1963, the name is changed to Philadelphia 76ers which remain unchanged until today. The home matches played at Wells Fargo Center in Philadelphia, Pennsylvania. Currently team is sponsored by (Crypto.com). Philadelphia 76ers players salaries, contracts, and bonuses reported.
Players | Base Salary | Position | Contracts |
---|---|---|---|
Dewayne Dedmon | $580k | C | 2023 |
Joel Embiid | $33.6m | C | 2023 |
James Harden | $33m | SG | 2023 |
Montrezl Harrell | $2.46m | C | 2023 |
Tobias Harris | $37.6m | PF | 2023 |
Danuel House Jr | $4.1m | SF | 2023 |
Louis King | $500k | SF | 2023 |
Furkan Korkmaz | $5m | SG | 2023 |
Tyrese Maxey | $2.72m | PG | 2023 |
Mac McClung | $1.74m | SG | 2023 |
Jalen McDaniels | $1.93m | PF | 2023 |
De’Anthony Melton | $8.25m | SG | 2023 |
Shake Milton | $1.97m | SG | 2023 |
Georges Niang | $3.46m | SF | 2023 |
Paul Reed | $1.78m | SF | 2023 |
Jaden Springer | $2.12m | G | 2023 |
P.J. Tucker | $10.4m | PF | 2023 |
Joel Embiid, James Harden, Tobias Harris are three players who are currently highest paid in the squad of Philadelphia 76ers and also listed among top paid NBA Players in season 2022-23. Tobias Harris listed most money making NBA player with contract worth more than $37m a year. Further details based on Philadelphia 76ers players salaries updated once the NBA draft picks for the season 2023-24 completed.