
New York Knicks is a professional basketball team currently competes in NBA league. The team is founded back in year 1946. There is no change in the name of the team it remain same and known as “New York Knicks” in the National Basketball Association. Squarespace is the main sponsor of the team. The team has won two time NBA Championship in year 1970 and 1973. New York Knicks players salaries, contract details and bonuses reported.
Players | Base Salary | Position | Year |
---|---|---|---|
RJ Barrett | $10.9m | SG | 2023 |
Jalen Brunson | $27.7m | PG | 2023 |
Evan Fournier | $18m | SG | 2023 |
Quentin Grimes | $2.27m | SG | 2023 |
Josh Hart | $12.9m | SG | 2023 |
Isaiah Hartenstein | $7.8m | C | 2023 |
DaQuan Jeffries | $300k | SG | 2023 |
Trevor Keels | $520k | G | 2023 |
Miles McBride | $1.56m | PG | 2023 |
Immanuel Quickley | $2.3m | SG | 2023 |
Julius Randle | $23.7m | PF | 2023 |
Mitchell Robinson | $17m | C | 2023 |
Isaiah Roby | $400k | F | 2023 |
Derrick Rose | $14.5m | PG | 2023 |
Jericho Sims | $1.63m | C | 2023 |
Obi Toppin | $5.34m | PF | 2023 |
Duane Washington Jr | $1.56m | PG | 2023 |
Jalen Brunson, Evan Fournier, Julius Randle, Mitchell Robinson and Derrick Rose highest paid players in the squad of New York Knicks teams. These players earn more than $14m from their contract deal with NY Knicks. The team allocated more budget to bring top players in the upcoming NBA draft pick of 2023-24. Further details regarding to New York Knicks players salaries updated once the new draft picks completed.