
Boston Celtics is a professional basketball team competes in NBA (National Basketball Association) season each. The team is founded back in year 1946. Official name of the team remain same since it’s founded. They have won the NBA season 17 times and 10 times conference title. The team currently inducted in the conference league. Boston Celtics players salaries and contract details reported for the upcoming season.
Players | Base Salary | Position | Contract |
---|---|---|---|
Malcolm Brogdon | $22.6m | PG | 2023 |
Jaylen Brown | $28.7m | SG | 2023 |
Justin Champagnie | $28k | SF | 2023 |
JD Davison | $500k | SG | 2023 |
Danilo Gallinari | $6.4m | PF | 2023 |
Blake Griffin | $1.8m | PF | 2023 |
Sam Hauser | $1.5m | SF | 2023 |
Al Horford | $26.5m | C | 2023 |
Mfiondu Kabengele | $1.7m | C | 2023 |
Luke Kornet | $2.1m | C | 2023 |
Mike Muscala | $3.5m | C | 2023 |
Payton Pritchard | $2.2m | PG | 2023 |
Marcus Smart | $17.2m | PG | 2023 |
Jayson Tatum | $28.1m | SF | 2023 |
Derrick White | $16.9m | PG | 2023 |
Grant Williams | $4.3m | PF | 2023 |
Robert Williams | $10.93m | C | 2023 |
Jaylen Brown, Malcolm Brogdon, Al Horford and Jayson Tatum highest paid player in the squad these players earn more than $20m a season with Boston Celtics. The 21 year old basketball player Justin Champagnie, is lowest paid in the squad of Boston Celtics he hold contract worth $28k reported back in year 2022-23. Further details regarding to Boston Celtics players salaries updated once the NBA Draft picks completed in upcoming months.