
The upcoming PGA tour is Wells Fargo Championship. Quail Hollow Club, selected golf course in Charlotte, North Carolina, United States. Where the Wells Fargo Championship held. Organizers of the tour announced the Wells Fargo Championship prize money. There is massive hike of 65% in the purse of the tour and golfers earn 35% more compare to last tour.
Standings | Prize Money |
---|---|
Winner | $3.6m |
Runner-up | $2.18m |
3rd Place | $1.38m |
4th Place | $980,000 |
5th | $820,000 |
6th | $725,000 |
7th | $675,000 |
8th | $625,000 |
9th | $585,000 |
10th | $545,000 |
11th | $505,000 |
12th | $465,000 |
13th | $425,000 |
14th | $385,000 |
15th | $365,000 |
16th | $345,000 |
17th | $325,000 |
18th | $305,000 |
19th | $285,000 |
20th | $265,000 |
21st | $245,000 |
22nd | $225,000 |
23rd | $209,000 |
24th | $193,000 |
25th | $177,000 |
26th | $161,000 |
27th | $155,000 |
28th | $149,000 |
29th | $143,000 |
30th | $137,000 |
31st | $131,000 |
32nd | $125,000 |
33rd | $119,000 |
34th | $114,000 |
35th | $109,000 |
36th | $104,000 |
37th | $99,000 |
38th | $95,000 |
39th | $91,000 |
40th | $87,000 |
41st | $83,000 |
42nd | $79,000 |
43rd | $75,000 |
44th | $71,000 |
45th | $67,000 |
46th | $63,000 |
47th | $59,000 |
48th | $55,800 |
49th | $53,000 |
50th | $51,400 |
51st | $50,200 |
52nd | $49,000 |
53rd | 448,200 |
54th | $47,400 |
55th | $47,000 |
56th | $46,600 |
57th | $46,200 |
58th | $45,800 |
59th | $45,400 |
60th | $45,000 |
61st | $44,600 |
62nd | $44,000 |
63rd | $43,800 |
64th | $43,400 |
65th | $43,000 |
How Much Winner Earn from Wells Fargo Championship?
The officials of the Wells Fargo Championship has announced the total amount of prize which is $20m. As per reports the winner of the Wells Fargo Championship earn $3.6m while the runner-up in the tour will take home guaranteed purse $2.18m.
Third place golfer in the Wells Fargo Championship will earn guaranteed prize share of $1.38m and fourth place golfer will be awarded with prize fund of $980k.
In 2003 this PGA tour is established, the hike in the prize money 2003-2022 is maximum $1m to $2.5m each year. This is for the first time when the prize fund of Wells Fargo Championship jumped from $9m to $20m in year 2023. Last year the winner Max Homa earn $1.62m from the total fund adjusted for the tour while this year winner take home $3.6m
Rory McIlroy, Patrick Cantlay, Xander Schauffele, Tony Finau, Jordan Spieth, Justin Thomas, Matthew Fitzpatrick, Max Homa and Jason Day are top golfers and contenders to win the Wells Fargo Championship in 2023. Once the all rounds from 4th May to 7th May completed details provided here later. Find more about the golf events such (UAE Challenge).