
Next PGA tour on calendar is The Honda Classic. PGA National Resort and Spa, Palm Beach Gardens, Florida, United States is the venue where the event take place. This PGA tour is established back in year 1972. In 2022, Sepp Straka become the champion of The Honda Classic and he is hopeful to retain the title. Matt Jones, Im Sung-jae, Keith Mitchell and Justin Thomas top players to watch. The Honda Classic prize money is announced.
Standings | |
---|---|
Winner | $1.5m |
Runner-up | $915k |
3rd | $580k |
4th | $411,600 |
5th | $344,400 |
6th | $304,500 |
7th | $283,500 |
8th | $262,500 |
9th | $245,700 |
10th | $228,900 |
11th | $212,100 |
12th | $195,300 |
13th | $178,500 |
14th | $161,700 |
15th | $153,300 |
16th | $144,900 |
17th | $136,500 |
18th | $128,100 |
19th | $119,700 |
20th | $111,300 |
21st | $102,900 |
22nd | $94,500 |
23rd | $87,780 |
24th | $81,060 |
25th | $74,340 |
26th | $67,620 |
27th | $65,100 |
28th | $62,580 |
29th | $60,060 |
30th | $57,540 |
31st | $55,020 |
32nd | $52,500 |
33rd | $49,980 |
34th | $47,880 |
35th | $45,780 |
36th | $43,680 |
37th | $41,580 |
38th | $39,900 |
39th | $38,220 |
40th | $36,540 |
41st | $34,860 |
42nd | $33,180 |
43rd | $31,500 |
44th | $29,820 |
45th | $28,140 |
46th | $26,460 |
47th | $24,780 |
48th | $23,436 |
49th | $22,260 |
50th | $21,588 |
51st | $21,084 |
52nd | $20,580 |
53rd | $20,244 |
54th | $19,908 |
55th | $19,740 |
56th | $19,572 |
57th | $19,404 |
58th | $19,236 |
59th | $19,068 |
60th | $18,900 |
61st | $18,732 |
62nd | $18,564 |
63rd | $18,396 |
64th | $18,228 |
65th | $18,060 |
66th | $17,892 |
67th | $17,724 |
68th | $17,556 |
69th | $17,388 |
70th | $17,220 |
71st | $17,052 |
72nd | $16,884 |
73rd | $16,716 |
74th | $16,548 |
75th | $16,380 |
76th | $16,212 |
77th | $16,044 |
78th | $15,876 |
79th | $15,708 |
80th | $15,540 |
81st | $15,372 |
82nd | $15,204 |
83rd | $15,036 |
84th | $14,868 |
85th | $14,700 |
86th | $14,532 |
87th | $14,364 |
88th | $14,196 |
89th | $14,028 |
90th | $13,860 |
Total Prize Money | $8.4m |
How Much The Honda Classic Prize Money for Winners?
The official purse for The Honda Classic is announced, there will be distribution of $8.4m among the golfers, the winner will take home guaranteed share $1.5m. In year 2022, the purse reported $8m and winners share is $1.4m. There is slight increased of 10% prize money to competition in year 2023.
How Much the Runner-ups and 3rd Place Golfer Earn at Honda Classic?
Runner-up earn his share close to $1m, reported share is $915k. However third place golfer awarded with purse share of $580k.
If there will be any changes to The Honda Classic purse payouts for golfers details will be updated here later. It’s major PGA tour after The Genesis Invitational, whos purse 45 times more than Honda Classic.