
Saudi Ladies International is a upcoming Ladies PGA tour. The event is currently sponsored by one of the biggest Oil brand of petroleum “Aramco”. It’s one of the most expensive women’s golf tournament. It will take place at Royal Greens Golf & Country Club, at King Abdullah Economic City, Saudi Arabia. Saudi Ladies International prize money is announced.
Position | Prize Money | Caddie Share |
---|---|---|
Champion | $750,000 | $75k |
Runner-up | $450,000 | $30k |
3rd | $300,000 | $15.5k |
4th | $225,000 | $10k |
5th | $180,000 | $5k |
6th | $155,000 | – |
7th | $140,000 | – |
8th | $125,000 | – |
9th | $120,000 | – |
10th | $115,000 | – |
11th | $110,000 | |
12th | $105,000 | |
13th | $100,000 | |
14th | $95,000 | |
15th | $90,000 | |
16th | $87,500 | |
17th | $85,000 | |
18th | $82,500 | |
19th | $80,000 | |
20th | $77,500 | |
21st | $74,000 | |
22nd | $71,500 | |
23rd | $69,000 | |
24th | $66,500 | |
25th | $64,000 | |
26th | $61,500 | |
27th | $58,500 | |
28th | $56,000 | |
29th | $53,500 | |
30th | $51,000 | |
31st | $49,000 | |
32nd | $46,500 | |
33rd | $44,500 | |
34th | $43,000 | |
35th | $41,500 | |
36th | $40,000 | |
37th | $38,400 | |
38th | $37,000 | |
39th | $35,500 | |
40th | $34,000 | |
41st | $32,500 | |
42nd | $31,000 | |
43rd | $29,500 | |
44th | $28,000 | |
45th | $27,000 | |
46th | $26,000 | |
47th | $25,000 | |
48th | $24,000 | |
49th | $23,500 | |
50th | $23,000 | |
51st | $22,000 | |
52nd | $21,000 | |
53rd | $20,000 | |
54th | $19,500 | |
55th | $18,500 | |
56th | $17,000 | |
57th | $16,500 | |
58th | $16,000 | |
59th | $15,500 | |
60th | $15,000 | |
61st | $14,500 | |
62nd | $14,000 | |
63rd | $13,500 | |
64th | $13,000 | |
65th | $12,500 | |
66th | $12,000 |
How Much Winning Golfer Earn at Saudi Ladies International?
The winning golfer at Saudi Ladies International will receive share of $750k and her golf caddie will receive his share of $75k. In year 2022, the prize money is $5m and winner Georgia Hall received her share of ($135k).
- In 2021, Lydia Ko receive share of $129k from the total prize money.
- In 2020, it’s established and the first edition dominate by Danish golfer (Emily Kristine Pedersen), she earned share of $127k from Saudi Ladies International prize money.
Since the Saudi Ladies International prize money hike each year, who ever win’s the competition in 2023, will earn 65% more compare to previous three edition winners.