
The upcoming PGA tour is confirmed, the golf event held at TPC Scottsdale in Scottsdale, Arizona. The first edition of the tournament take place in year 1932. It’s established 91 years ago. Phoenix Open prize money is announced and according to details the organizers adjusted fund of $20m for the PGA tour.
Standings | Prize Money | Caddie Share |
---|---|---|
Champion | $3,600,000 | $360k |
Runner-up | $2,180,000 | $174k |
3rd place | $1,380,000 | $96k |
4 | $980,000 | – |
5 | $820,000 | – |
6 | $725,000 | – |
7 | $675,000 | – |
8 | $625,000 | – |
9 | $585,000 | – |
10 | $545,000 | – |
11 | $505,000 | – |
12 | $465,000 | – |
13 | $425,000 | – |
14 | $385,000 | – |
15 | $365,000 | – |
16 | $345,000 | – |
17 | $325,000 | – |
18 | $305,000 | – |
19 | $285,000 | – |
20 | $265,000 | – |
21 | $245,000 | – |
22 | $225,000 | – |
23 | $209,000 | – |
24 | $193,000 | – |
25 | $177,000 | – |
26 | $161,000 | – |
27 | $155,000 | – |
28 | $149,000 | – |
29 | $143,000 | – |
30 | $137,000 | – |
31 | $131,000 | – |
32 | $125,000 | – |
33 | $119,000 | – |
34 | $114,000 | – |
35 | $109,000 | – |
36 | $104,000 | – |
37 | $99,000 | – |
38 | $95,000 | – |
39 | $91,000 | – |
40 | $87,000 | – |
41 | $83,000 | – |
42 | $79,000 | – |
43 | $75,000 | – |
44 | $71,000 | – |
45 | $67,000 | – |
46 | $63,000 | – |
47 | $59,000 | – |
48 | $55,800 | – |
49 | $53,000 | – |
50 | $51,400 | – |
51 | $50,200 | – |
52 | $49,000 | – |
53 | $48,200 | – |
54 | $47,400 | – |
55 | $47,000 | – |
56 | $46,600 | – |
57 | $46,200 | – |
58 | $45,800 | – |
59 | $45,400 | – |
60 | $45,000 | – |
61 | $44,600 | – |
62 | $44,200 | – |
63 | $43,800 | – |
64 | $43,400 | – |
65 | $43,000 | – |
How Much Phoenix Open Winner Earn?
The official details of Waste Management Phoenix Open prize money confirmed, as per reported the winning golfer this year will take home $3.6m. Last year, Scottie Scheffler become the new champion and earn share from the prize money $1.47m.
How Much Runner-up & 3rd Place Golfer Earn at WM Phoenix Open?
The new release figures for the Phoenix Open shows the hike in the prize fund, last year $8m adjusted and In 2023, overall prize money rise to $20m which 65% more compare to past tournaments. Runner-up in the 2023, will earn more money than last year winner of Phoenix Open, $2.18m awarded to runner-up and third place hold will receive share of $1.38m.