
This upcoming weekend, LPGA Tour will take place at Buckeye state for the Kroger Queen City Championship. Competition is sponsored by P&G. Ally Ewing will be key player to watch in the competition, she is the current defending champion, Kroger Queen City Championship. There will be tough competition for Ewing, as 12 current LPGA champions will join her this season. Kroger Queen City Championship prize money and winners share reported.
Standings | Prize Money | Caddies Share |
---|---|---|
1 | $262,500 | $26.2k |
2 | $162,834 | |
3 | $118,125 | |
4 | $91,379 | |
5 | $73,550 | |
6 | $60,176 | |
7 | $50,370 | |
8 | $44,130 | |
9 | $39,673 | |
10 | $36,106 | |
11 | $33,431 | |
12 | $31,202 | |
13 | $29,241 | |
14 | $27,458 | |
15 | $25,853 | |
16 | $24,427 | |
17 | $23,180 | |
18 | $22,110 | |
19 | $21,218 | |
20 | $20,504 | |
21 | $19,792 | |
22 | $19,078 | |
23 | $18,365 | |
24 | $17,651 | |
25 | $17,028 | |
26 | $16,405 | |
27 | $15,779 | |
28 | $15,155 | |
29 | $14,532 | |
30 | $13,997 | |
31 | $13,462 | |
32 | $12,926 | |
33 | $12,392 | |
34 | $11,856 | |
35 | $11,412 | |
36 | $10,966 | |
37 | $10,520 | |
38 | $10,074 | |
39 | $9,628 | |
40 | $9,272 | |
41 | $8,915 | |
42 | $8,559 | |
43 | $8,201 | |
44 | $7,845 | |
45 | $7,578 | |
46 | $7,310 | |
47 | $7,043 | |
48 | $6,775 | |
49 | $6,507 | |
50 | $6,240 | |
51 | $6,063 | |
52 | $5,884 | |
53 | $5,705 | |
54 | $5,527 | |
55 | $5,349 | |
56 | $5,170 | |
57 | $4,993 | |
58 | $4,813 | |
59 | $4,637 | |
60 | $4,457 | |
61 | $4,369 | |
62 | $4,279 | |
63 | $4,190 | |
64 | $4,101 | |
65 | $4,011 | |
66 | $3,923 | |
67 | $3,834 | |
68 | $3,743 | |
69 | $3,655 | |
70 | $3,567 | |
71 | $3,550 | |
72 | $3,475 | |
Total Prize Money | $2m |
First round will began on Thursday 7 September and Round 4 and final day of the Kroger Queen City Championship will be held on 10th September 2023. It’s confirmed that $2m distributed among the golfers the winner will earn guaranteed share of $262k.
The runner-up golfer at Kroger Queen City Championship will earn share of $162k from the prize money. Third place standing golfer will earn share of $118k. Officially there are no changes reported yet to Kroger Queen City Championship prize money however if there will be changes for the golfers details provided here later.
- How Much Winner of Kroger Queen City Championship Earn?
- As per details the winner of Kroger Queen City Championship will earn $262k in year 2023
- Who is the Current defending champion of Kroger Queen City Championship?
- Ally Ewing is current defending champion she earn $262k from prize fund of $2m last year in 2022.
- How Much is total prize money Kroger Queen City Championship?
- It’s confirmed that $2m distributed among all female golfers the big chunk more than $1m distributed among top 15 girls in the ranking.