
The next DP World Tour is announced and it will held in Korea. Korea Championship prize money also announced for the edition. The DP World Tour, Korea Championship will stay in Asia. Robert MacIntyre is considered one of the high profile golfer at Korea Championship and number one contender for the title. The event will began on 27th November at Jack Nicklaus Golf Club in Incheon, in South Korea.
Standings | Prize Money |
---|---|
Winner | $340,000 |
Runner-up | $220,000 |
3rd Place | $125,000 |
4th Place | $100,000 |
5th | $84,800 |
6th | $70,000 |
7th | $60,000 |
8th | $50,000 |
9th | $44,800 |
10th | $40,000 |
11th | $36,800 |
12th | $34,400 |
13th | $32,200 |
14th | $30,600 |
15th | $29,400 |
16th | $28,200 |
17th | $27,000 |
18th | $25,800 |
19th | $24,800 |
20th | $24,000 |
21st | $23,200 |
22nd | $22,600 |
23rd | $22,000 |
24th | $21,400 |
25th | $20,800 |
26th | $20,200 |
27th | $19,600 |
28th | $19,000 |
29th | $18,400 |
30th | $17,800 |
31st | $17,200 |
32nd | $16,600 |
33rd | $16,000 |
34th | $15,400 |
35th | $14,800 |
36th | $14,200 |
37th | $13,800 |
38th | $13,400 |
39th | $13,000 |
40th | $12,600 |
41st | $12,200 |
42nd | $11,800 |
43rd | $11,400 |
44th | $11,000 |
45th | $10,600 |
46th | $10,200 |
47th | $9,800 |
48th | $9,400 |
49th | $9,000 |
50th | $8,600 |
51st | $8,200 |
52nd | $7,800 |
53rd | $7,400 |
54th | $7,000 |
55th | $6,800 |
56th | $6,600 |
57th | $6,400 |
58th | $6,200 |
59th | $6,000 |
60th | $5,800 |
61st | $5,600 |
62nd | $5,400 |
63rd | $5,200 |
64th | $5,000 |
65th | $4,800 |
How Much Winner Earn from Korea Championship prize money?
Since the official figures for the Korea Championship is announced, the winner will take home guaranteed share of $340k and runner-up in will be rewarded with prize money of $220k. Third place golfer will be making $125k from this DP World tour. Purse for the Korea Championship distributed from 1st position to 65th position in the standings.