
Joburg Ladies Open is a professional women golf event. It is established back in year 2015. Linn Grant is current defending champion while before her this event is dominated by Casandra Hall and Monique Smit in past. Modderfontein Golf Club, Johannesburg, South Africa is the selected venue for the Joburg Ladies Open. Joburg Ladies Open prize money also announced.
Rank | Prize Share |
---|---|
Winner | €45,000 |
Runner-up | €27,000 |
3 | €18,000 |
4 | €13,500 |
5 | €9,500 |
6 | €9,500 |
7 | €9,500 |
8 | €7,050 |
9 | €7,050 |
10 | €7,050 |
11 | €7,050 |
12 | €5,850 |
13 | €5,850 |
14 | €5,850 |
15 | €5,850 |
16 | €4,950 |
17 | €4,950 |
18 | €4,950 |
19 | €4,950 |
20 | €4,950 |
21 | €4,170 |
22 | €4,170 |
23 | €4,170 |
24 | €4,170 |
25 | €4,170 |
26 | €3,350 |
27 | €3,350 |
28 | €3,350 |
29 | €3,350 |
30 | €3,350 |
31 | €3,350 |
32 | €2,646 |
33 | €2,646 |
35 | €2,646 |
36 | €2,646 |
37 | €2,646 |
38 | €2,235 |
39 | €2,235 |
40 | €2,235 |
41 | €2,235 |
42 | €1,836 |
43 | €1,836 |
44 | €1,836 |
45 | €1,836 |
46 | €1,836 |
47 | €1,530 |
48 | €1,530 |
49 | €1,530 |
50 | €1,530 |
51 | €1,320 |
52 | €1,320 |
53 | €1,320 |
54 | €1,320 |
55 | €1,073 |
56 | €1,073 |
57 | €1,073 |
58 | €1,073 |
59 | €960 |
60 | €915 |
61 | €915 |
62 | €870 |
How Much is Joburg Ladies Open prize money?
The official details of Joburg Ladies Open fund announced there will be distribution of €300,000 among the golfers.
How Much Winning golfer earn at Joburg Ladies Open?
Since 2018, there is continue hike in the winners purse, the winner of Joburg Ladies Open will earn share of €45k estimated for year 2023.
If there will be any changes to the current Joburg Ladies Open prize money details will be updated later. Each golfer winning amount updated once the event is completed. The purse of Joburg Ladies Open compare to HSBC Women’s World Championship and Aramco Saudi Ladies International way too low.