
The Indian Open is an upcoming European PGA tour. Since it’s sponsored by the Hero it’s named as “Hero Indian Open”. DLF Golf and Country Club is the selected venue in New Delhi, India, The first edition of Indian Open held in 1964. It will began from 23rd February and winner of the European Asian PGA tour will be confirmed on 27th Feb 2023. Indian Open prize money is revealed.
Standings | Prize Money | Caddies Share |
---|---|---|
1st | $340,000 | $34k |
2nd | $220,000 | $18.5k |
3rd | $125,000 | $10k |
4th | $100,000 | $5k |
5th | $84,800 | $5k |
6th | $70,000 | $5k |
7th | $60,000 | $5k |
8th | $50,000 | $5k |
9th | $44,800 | $5k |
10th | $40,000 | $5k |
11th | $36,800 | |
12th | $34,400 | |
13th | $32,200 | |
14th | $30,600 | |
15th | $29,400 | |
16th | $28,200 | |
17th | $27,000 | |
18th | $25,800 | |
19th | $24,800 | |
20th | $24,000 | |
21st | $23,200 | |
22nd | $22,600 | |
23rd | $22,000 | |
24th | $21,400 | |
25th | $20,800 | |
26th | $20,200 | |
27th | $19,600 | |
28th | $19,000 | |
29th | $18,400 | |
30th | $17,800 | |
31st | $17,200 | |
32nd | $16,600 | |
33rd | $16,000 | |
34th | $15,400 | |
35th | $14,800 | |
36th | $14,200 | |
37th | $13,800 | |
38th | $13,400 | |
39th | $13,000 | |
40th | $12,600 | |
41st | $12,200 | |
42nd | $11,800 | |
43rd | $11,400 | |
44th | $11,000 | |
45th | $10,600 | |
46th | $10,200 | |
47th | $9,800 | |
48th | $9,400 | |
49th | $9,000 | |
50th | $8,600 | |
51st | $8,200 | |
52nd | $7,800 | |
53rd | $7,400 | |
54th | $7,000 | |
55th | $6,800 | |
56th | $6,600 | |
57th | $6,400 | |
58th | $6,200 | |
59th | $6,000 | |
60th | $5,800 | |
61st | $5,600 | |
62nd | $5,400 | |
63rd | $5,200 | |
64th | $5,000 | |
65th | $4,800 |
How Much Winners Earnings from Indian Open prize money?
The official Indian Open purse is announced, $2m will be distributed among the golfers. The winner will take home guaranteed purse share of $340k. This tour is called-off for three years due to covid-19 strict restrictions in India. The last event held in 2019, won by Scottish golfer (Stephen Gallacher). In 2019, Gallacher awarded with the winning purse of $291k.
How Much Runner-up at Hero Indian Open Earn?
The runner-up at Hero Indian Open will earn guaranteed purse share of $220k. Third place golfer will take home purse share of $125k.
Further details regarding DP World Tour Hero Indian open prize money will be updated if there are any changes. The more hike in the prize money will be expected in year 2024. It’s another major European and Asian tour after (Singapore Classic).