
The upcoming professional LPGA tour is (Honda LPGA Thailand). Official dates for the LPGA tour is announced, event will be kickoff from 23rd February and winner for the tour will be confirmed on 27th February. Siam Country Club, Pattaya Old Course, venue at Chonburi, Thailand. In 2006, the first edition of LPGA Thailand take place. Honda LPGA Thailand prize money revealed.
Standings | Prize Money |
---|---|
Winner | $255,000 |
Runner-up | $157,385 |
3rd | $114,172 |
4th | $88,320 |
5th | $71,089 |
6th | $58,163 |
7th | $48,685 |
8th | $42,653 |
9th | $38,345 |
10th | $34,898 |
11th | $32,312 |
12th | $30,158 |
13th | $28,263 |
14th | $26,539 |
15th | $24,988 |
16th | $23,610 |
17th | $22,404 |
18th | $21,369 |
19th | $20,508 |
20th | $19,818 |
21st | $19,129 |
22nd | $18,440 |
23rd | $17,751 |
24th | $17,061 |
25th | $16,458 |
26th | $15,856 |
27th | $15,251 |
28th | $14,649 |
29th | $14,045 |
30th | $13,528 |
31st | $13,011 |
32nd | $12,494 |
33rd | $11,977 |
34th | $11,460 |
35th | $11,030 |
36th | $10,598 |
37th | $10,168 |
38th | $9,737 |
39th | $9,305 |
40th | $8,961 |
41st | $8,617 |
42nd | $8,273 |
43rd | $7,927 |
44th | $7,583 |
45th | $7,324 |
46th | $7,066 |
47th | $6,807 |
48th | $6,548 |
49th | $6,290 |
50th | $6,031 |
51st | $5,860 |
52nd | $5,687 |
53rd | $5,514 |
54th | $5,343 |
55th | $5,170 |
56th | $4,997 |
57th | $4,826 |
58th | $4,653 |
59th | $4,482 |
60th | $4,308 |
61st | $4,222 |
62nd | $4,135 |
63rd | $4,050 |
64th | $3,964 |
65th | $3,877 |
66th | $3,791 |
67th | $3,706 |
68th | $3,619 |
69th | $3,533 |
70th | $3,447 |
71st | $3,404 |
72nd | $3,360 |
Total Prize Money | $1.7m |
How Much Winner earn from LPGA Thailand prize money?
The officials confirmed the prize money for the upcoming LPGA tour. The winner will receive share of $255k at Honda LPGA Thailand. There is slight increase 1.2% in the prize money, last year winner earn share $240k while this year in 2023, $15k is extra added to winners purse.
How Much Runner-up and 3rd Place Golfer Earn?
Since official data for the Honda LPGA Thailand purse is out, the reported revealed that runner-up this year will take home guaranteed $157k share and third place golfer will take home guaranteed purse $114k.
If there will be any changes to the current Honda LPGA Thailand prize money details will be updated here later. Nanna Koerstz Madsen looking hopeful to retain the title this year again. She dominate the last LPGA tour. The winner of Saudi Ladies International Lydia Ko hopeful to give tough competition at Honda LPGA Thailand.