
The upcoming LPGA tour Tournament of Champions is announced. The event will be began from 19th January until 21 January 2023. Name of the competition changed after new sponsors overtake the LPGA tour. Hilton Grand Vacations Tournament of Champions prize money is revealed.
Position | Prize Money | Caddy Share |
---|---|---|
1st | $225,000 | $22.5k |
2nd | $177,229 | – |
3rd | $128,567 | – |
4th | $99,457 | – |
5th | $80,052 | – |
6th | $65,497 | – |
7th | $54,823 | – |
8th | $48,031 | – |
9th | $43,180 | – |
10th | $39,298 | – |
1th | $36,386 | – |
12th | $33,960 | – |
13th | $31,826 | – |
14th | $29,886 | – |
15th | $28,139 | – |
16th | $26,586 | – |
17th | $25,229 | – |
18th | $24,064 | – |
19th | $23,094 | – |
20th | $22,317 | – |
21st | $21,542 | – |
22nd | $20,765 | – |
23rd | $19,989 | – |
24th | $19,212 | – |
25th | $18,533 | – |
26th | $17,855 | – |
27th | $17,174 | – |
28th | $16,495 | – |
29th | $15,816 | – |
Overall Prize Money | $1.5m |
How much is total prize fund for Tournament of Champions?
As per details $1.5m guaranteed prize fund adjusted for the Tournament of Champions in LPGA season 2022-23.
How Much winning LPGA golfer earn in Tournament of Champions?
The official details of the Tournament of champions is released according to reported data, the winning golfer will take $225k share from the prize fund.
- Runner-up, in the competition will take $177k from the prize money.
- Third place golfer share reported to be $128k.
If there will be any changes to the current, Hilton Grand Vacations Tournament of Champions prize money details will be updated here later. Checkout the upcoming LPGA Tours for the year 2023.