
The upcoming Dubai Desert Classic European tour announced. It will be held in the last week of the January at Emirates Golf Club. Viktor Hovland is current defending champion, he is hopeful to retain the title, The first edition of it’s played back in year 1989. In 2021, the event gets the sponsorship (Slync). Just with passage of the year it’s added to Rolex Series edition with increase in Dubai Desert Classic prize money.
Standings | Prize Money | Caddies Share |
---|---|---|
1st | $1.53m | $153k |
2nd | $990,000 | $79.9k |
3rd | $567,000 | $39.6k |
4th | $450,000 | $22.5k |
5th | $381,600 | – |
6th | $315,000 | – |
7th | $270,000 | – |
8th | $225,000 | – |
9th | $201,600 | – |
10th | $180,000 | – |
11th | $165,600 | – |
12th | $154,800 | – |
13th | $144,900 | – |
14th | $137,700 | – |
15th | $132,300 | – |
16th | $126,900 | – |
17th | $121,500 | – |
18 | $116,100 | – |
19 | $111,600 | – |
20 | $108,000 | – |
21 | $104,400 | – |
22 | $101,700 | – |
23 | $99,000 | – |
24 | $96,300 | – |
25 | $93,600 | – |
26 | $90,900 | – |
27 | $88,200 | – |
28 | $85,500 | – |
29 | $82,800 | – |
30 | $82,800 | – |
31 | $80,100 | – |
32 | $74,700 | – |
33 | $72,000 | – |
34 | $69,300 | – |
35 | $66,600 | – |
36 | $63,900 | – |
37 | $62,100 | – |
38 | $60,300 | – |
39 | $58,500 | – |
40 | $56,700 | – |
41 | $54,900 | – |
42 | $53,100 | – |
43 | $51,300 | – |
44 | $49,500 | – |
45 | $47,700 | – |
46 | $45,900 | – |
47 | $44,100 | – |
48 | $42,300 | – |
49 | $40,500 | – |
50 | $38,700 | – |
51 | $36,900 | – |
52 | $35,100 | – |
53 | $33,300 | – |
54 | $31,500 | – |
55 | $30,600 | – |
56 | $29,700 | – |
57 | $28,800 | – |
58 | $27,900 | – |
59 | $27,000 | – |
60 | $26,100 | – |
61 | $25,200 | – |
62 | $24,300 | – |
63 | $23,400 | – |
64 | $22,500 | – |
65 | $21,600 | – |
66 | $20,700 | – |
67 | $19,800 | – |
68 | $18,900 | – |
69 | $18,000 | – |
70 | $17,100 | – |
71 | $16,900 | – |
72 | $16,000 | – |
Total Prize Money | $9m |
How Much Dubai Desert Classic Winner Earn?
The increase in the Dubai Desert Classic prize money can be seen, the winner will be earning guaranteed $1.53m. Winning golfer caddie share will be 10%. Abu Dhabi HSBC Championship which recently held, had the same sum for the competition. Victor Perez earn $1.53m from $9m overall prize fund.
How Much Runner-up & third place golfers earn?
This European tour listed among highest paid tours, there will be share of $9m from which prize money distributed among golfers, the 2nd place holders in the Dubai Desert Classic will receive there share of $990k and third place hold earn share $567k.
Further details, how much top golfers caddies receive details provided here later current details Dubai Desert Classic purse payouts for golfers reported any changed updated later.