
We have witness some big changes in MotoGP past three season. Since Valentino Rossi leave’s retired from the MotoGP, Marc Marquez hold most expensive deal with Honda team. According to details his contract with Honda ends in 2024 and he is earning $1.1m per race and his annual salary reported to be $16m. MotoGP Riders salaries for year 2023 updated. Some riders extended their deals while some signed new contracts until 2024.
Who is Highest Paid MotoGP Rider in 2023?
It’s confirmed, that Marc Marquez will retain the highest paid spot with $16m salary package reported. While Francesco Bagnaia and Fabio Quartararo become second highest paid riders with contract worth of $10m for 2 years until 2024.
Riders | Base Salary | Racing Teams | Per Race Fees | Contract |
---|---|---|---|---|
Marc Marquez | $16 million | Repsol Honda | $1.1 million | 2024 |
Joan Mir (new contract) | $3 million | Repsol Honda | $158,000 | 2024 |
Maverick Vinales (new contract) | $4 million | Aprilia Racing | $200,000 | 2024 |
Aleix Espargaro (new contract) | $3 million | Aprilia Racing | $158,000 | 2024 |
Enea Bastianini (new contract) | $2.5 million | Ducati Lenovo | $115,000 | 2024 |
Francesco Bagnaia (new contract) | $5 million | Ducati Lenovo | $275,000 | 2024 |
Fabio Quartararo (new contract) | $5 million | Yamaha | $275,000 | 2024 |
Franco Morbidelli (extension) | $1 million | Yamaha | $52,500 | 2023 |
Jack Miller (new contract) | $3 million | RB KTM Factory | $158,000 | 2024 |
Brad Binder (new contract) | $1 million | RB KTM Factory | $52,500 | 2024 |
Alex Marquez | $1 million | Gresini Racing | $52,500 | 2023 |
Fabio di Giannantonio | $300,000 | Gresini Racing | $15,000 | 2023 |
Johnn Zaraco | $4 million | Prima Pramac Racing | $200,000 | 2023 |
Jorge Martin | $675,000 | Prima Pramac Racing | $37,500 | 2023 |
Luca Marini | $350,000 | Mooney VR46 Racing | $20,000 | 2023 |
Marco Bezzecchi | $300,000 | Mooney VR46 Racing | $15,000 | 2023 |
Miguel Oliveira (new contract) | $750,000 | RNF Team | $40,000 | 2024 |
Raul Fernandez (new contract) | $300,000 | RNF Team | $15,000 | 2024 |
Pol Espargaro (new contract) | $2 million | Tech3 GASGAS | $105,000 | 2024 |
Augusto Fernandez (new contract) | $300,000 | Tech3 GASGAS | $15,000 | 2024 |
Alex Rins (new contract) | $2.2 million | LCR Honda | $108,450 | 2024 |
Takaaki Nakagami | $650,000 | LCR Honda | $36,500 | 2023 |
Did MotoGP Riders Awarded with Prize Money?
Since there is no prize money adjusted for the Riders, while Moto2 and Moto3 riders earn from 1st position to 10th position for each race. Riders in MotoGP only earned from endorsement deals and team salaries.
The details of MotoGP riders salaries updated if any new riders included in the team or signed the contract deal.