
The upcoming pay-per-view of UFC announced for the month of December 2022. PPV feature main event fight between Stephen Thompson and Kevin Holland in the welterweight division. The co-main event of the pay-per-view held between Bryan Barberena and Rafael dos Anjos. UFC ESPN 42 salaries, purse payouts and promotional bonus for the fighters confirmed.
Fighters | Purse | Win Bonus | Sponsorship | UFC Bonus | Total Payout |
---|---|---|---|---|---|
Stephen Thompson | $350k | $100k | $10k | $50k | $510k |
Kevin Holland | $500k | N/A | $15k | $50k | $565k |
Bryan Barberena | $210k | N/A | $5k | N/A | $215k |
Rafael dos Anjos | $300k | $100k | $10k | N/A | $410k |
Matheus Nicolau | $48k | $48k | $5k | N/A | $101k |
Matt Schnell | $85k | N/A | $5k | N/A | $90k |
Tai Tuivasa | $75k | N/A | $5k | N/A | $80k |
Sergei Pavlovich | $85k | $85k | $5k | $50k | $235k |
Jack Hermansson | $110k | N/A | $10k | N/A | $120k |
Roman Dolidze | $48k | $48 | $5k | $50k | $151K |
Eryk Anders | $75k | $75k | $10k | N/A | $160k |
Kyle Daukaus | $75k | N/A | $5k | N/A | $80k |
Niko Price | $65k | N/A | $5k | $14.7k bonus | $84.7k |
Philip Rowe | $22k | $22k | $5k | $14.7k fine | $34.3k |
Angela Hill | $85k | $85k | $10k | N/A | $180k |
Emily Ducote | $16k | N/A | $4k | N/A | $20k |
Clay Guida | $36k | $36 | $5k | N/A | $77k |
Scott Holtzman | $30k | N/A | $5k | N/A | $35k |
Michael Johnson | $48k | $48k | $5k | N/A | $101k |
Marc Diakiese | $65k | N/A | $10k | N/A | $75k |
Darren Elkins | $75k | N/A | $10k | N/A | $85k |
Jonathan Pearce | $42k | $42k | $5k | N/A | $89k |
Tracy Cortez | $36k | $36k | $5k | N/A | $77k |
Amanda Ribas | $42k | $42k | $5k | N/A | $89k |
Natan Levy | $10k | $10k | $4k | N/A | $24k |
Genaro Valdez | $10k | N/A | $4k | N/A | $14k |
Marcelo Rojo | $10k | N/A | $4k | N/A | $14k |
Francis Marshall | $10k | $10k | $4k | N/A | $24k |
Yazmin Jauregui | $10k | $10k | $4k | N/A | $24k |
Istela Nunes | $10k | N/A | $4k | N/A | $14k |
How Much Thompson and Holland Earn in UFC on ESPN 42?
Stephen Thompson still hold the contract with UFC which is worth $350k a fight. He will make guaranteed $100k bonus if managed to defeat opponent Holland. Kevin Holland after losing fight from Khamzat Chimaev back in September 2022, returning to the ring. He will be highest paid for the UFC on ESPN 42 card. He will make guaranteed $500k no win bonus.
How Much UFC Bonus Awarded to the fighters?
There will be $300k adjusted as of UFC bonuses for the fighters. The two fighters who considered for the fight of the night awarded each of them bag $50k. Four other fighters who selected for the performance of the night will receive share of $200k, from which $50k each fighter paid.
- Fight of the Night : Stephen Thompson ($50k) | Kevin Holland ($50k)
- Performance of the Night : Roman Dolidze ($50k) | Sergei Pavlovich ($50k)
Will there be any share for the fighters from PPV Share & Gateway Income?
The gateway income generated on the fight day and ppv buys reported listed next of the main event. Only in the big pay-per-views such as UFC 282, fighters received back door bonuses in form ppv share. Some fighters hold contract with UFC promotion who make more than $6m a fight.
- Gateway Income : $1.5m estimated | since capacity to hold 18k people at one time
- PPV Buys : 300k | $3m to $3.5m UFC estimated generate revenue from this event based on its main-card fights
- Venue : Amway Center, Orlando, Florida, United States
- TV Coverage : ESPN+ and BT Sports