
The upcoming pay-per-view of Ultimate Fight Championship is announced and it’s once again will take place in Australia. The main-event of UFC 293 will feature middleweight championship title fight between current defending champion Israel Adesanya and challenger for the title Sean Strickland. The co-main event will feature fight between Tai Tuivasa and Alexander Volkov. UFC 293 salaries purse payouts based on current fighters contracts with promotion reported.
Fighters | Purses | Win Bonus | Sponsorship Bonus | Performance Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Israel Adesanya | $1m | N/A | $42k | N/A | $1.5m | $2.54m |
Sean Strickland | $500k | $100k | $32k | $50k | $700k+ | $1.38m |
Tai Tuivasa | $300k | N/A | $10k | N/A | $400k+ | $710k |
Alexander Volkov | $500k | $100k | $20k | N/A | $500k+ | $1.12m |
Manel Kape | $44k | $44k | $5k | $50k | N/A | $143k |
Felipe dos Santos | $12k | N/A | $4k | $50k | N/A | $66k |
Justin Tafa | $85k | $85k | $5k | $50k | N/A | $225k |
Austen Lane | $18k | N/A | $4k | N/A | N/A | $23k |
Tyson Pedro | $85k | $85k | $5k | N/A | N/A | $175k |
Anton Turkalj | $30k | N/A | $5k | N/A | N/A | $35k |
Carlos Ulberg | $75k | $75k | $5k | N/A | N/A | $155k |
Jung Da-un | $48k | N/A | $5k | N/A | N/A | $53k |
Jack Jenkins | $26k | N/A | $5k | N/A | N/A | $31k |
Chepe Mariscal | $24k | $24k | $5k | N/A | N/A | $53k |
Jamie Mullarkey | $48k | $48k | $5k | N/A | N/A | $101k |
John Makdessi | $150k | N/A | $10k | N/A | N/A | $160k |
Nasrat Haqparast | $85k | $85k | $10k | N/A | N/A | $180k |
Landon Quiñones | $12k | N/A | $4k | N/A | N/A | $16k |
Mike Mathetha | $24k | N/A | $5k | N/A | N/A | $29k |
Charlie Radtke | $12k | $12k | $4k | N/A | N/A | $28k |
Shane Young | $75k | N/A | $5k | $24k fine extra weight | N/A | $56k |
Gabriel Miranda | $18k | $18k | $4k | $24k bonus | N/A | $64k |
Kevin Jousset | $12k | $12k | $4k | N/A | N/A | $28k |
Kiefer Crosbie | $12k | N/A | $4k | N/A | N/A | $16k |
Who Highest Paid Fighter at UFC 293 Australia?
Since, Israel Adesanya hold expensive contract worth of $1m per fight he will be highest paid fighter at UFC 293 with earnings exceeding $3.5m which include performance bonus, sponsorship, win bonus and pay-per-view bonus. The challenger for UFC middleweight title Sean Strickland will earn guaranteed purse of $500k and overall earnings of challenger increased maximum $1.4m which include sponsorship, win bonus and pay-per-view bonus.
How Many Fighters Receive Performance of the Night at UFC 293 Australia?
UFC recently increased the number of fighters who can get extra money from performance of the night and fight of the night. Mostly four fighters considered for the two categories but in past few pay-per-view events UFC increased fighters limit to nine for an event and some times promotion pay upto $75k as of POTN and FOTN.
Performance of the Night $50k Bonus : Sean Strickland and Justin Tafa
Fight of the Night $50k Bonus : Manel Kape vs Felipe dos Santos
Once the pay-per-view UFC 293 completed there will be more updates regarding to UFC 293 salaries purse payouts which include bonuses details.