
This upcoming weekend, UFC 290 pay-per-view will take place. The event is confirmed and hosted at T-Mobile Arena, in Las Vegas, Nevada, United States. Main event of the UFC 290 will take place between current featherweight champion Alexander Volkanovski and interim champion Yair Rodriguez. The co-main event feature another title fight between Brandon Moreno and Alexandre Pantoja for flyweight title. UFC 290 salaries purse payouts of the fighters based on their current on going contracts with promotion reported.
Fighters | Purses | Win Bonus | Sponsorship | Performance Bonus | Potential Bonus | Total Payouts |
---|---|---|---|---|---|---|
Alexander Volkanovski | $500k | $100k | $42k | N/A | $700k | $1.34m |
Yair Rodríguez | $500k | N/A | $32k | N/A | $500k | $1.03m |
Brandon Moreno | $500k | N/A | $42k | $50k | $500k | $1.09m |
Alexandre Pantoja | $350k | $100k | $32k | $50k | $400k | $932k |
Robert Whittaker | $400k | N/A | $20k | N/A | N/A | $420k |
Dricus du Plessis | $85k | $85k | $5k | $50k | N/A | $225k |
Jalin Turner | $110k | N/A | $5k | N/A | N/A | $115k |
Dan Hooker | $250k | $100k | $15k | N/A | N/A | $365k |
Bo Nickal | $18k | $18k | $4k | N/A | N/A | $40k |
Val Woodburn | $12k | N/A | $4k | N/A | N/A | $16k |
Robbie Lawler | $200k | $100k | $10k | N/A | N/A | $310k |
Niko Price | $75k | N/A | $5k | N/A | N/A | $80k |
Tatsuro Taira | $26k | $26k | $5k | N/A | N/A | $57k |
Edgar Cháirez | $12k | N/A | $4k | N/A | N/A | $16k |
Yazmin Jauregui | $24k | N/A | $5k | N/A | N/A | $29k |
Denise Gomes | $24k | $24k | $5k | $50k | N/A | $103k |
Jimmy Crute | $48k | N/A | $5k | N/A | N/A | $53k |
Alonzo Menifield | $48k | $48k | $5k | N/A | N/A | $101k |
Vitor Petrino | $16k | $16k | $4k | N/A | N/A | $36k |
Marcin Prachnio | $44k | N/A | $5k | N/A | N/A | $49k |
Cameron Saaiman | $20k | $20k | $4k | N/A | N/A | $44k |
Terrence Mitchell | $12k | N/A | $4k | N/A | N/A | $16k |
Shannon Ross | $16k | N/A | $4k | N/A | N/A | $20k |
Jesús Santos Aguilar | $16k | $16k | $4k | N/A | N/A | $36k |
Kamuela Kirk | $16k | N/A | $4k | N/A | N/A | $20k |
Esteban Ribovics | $16k | $16k | $4k | N/A | N/A | $36k |
Highest Paid Fighter At UFC 290?
Alexander Volkanovski, Yair Rodriguez, Brandon Moreno three highest paid fighter at UFC 290. These three fighters earn more than $500k and their earnings exceed if any of them rewarded with fight of the night or performance of the night bonus.
UFC Bonuses?
There will be four or more than four fighters who earned UFC performance bonuses. The fighters rewarded bonuses in two category fight of the night and performance of the night. All fighters who made their name in the list will earn guaranteed $50k.
Performance of the Night | $50k | : Denise Gomes and Dricus du Plessis
Fight of the Night | $50k : Brandon Moreno vs Alexandre Pantoja
There will be more details regarding to UFC 290 salaries of the fighters based on their purse payouts which include sponsorship, performance bonus and win bonus. ESPN, UFC Fight Pass, BT Sports, ABC will provide coverage in UK, United States and Rest of the World.