The upcoming pay-per-view of UFC announced, where the main-event will take place between fighter who comes out of retirement Henry Cejudo and current bantamweight division champion Aljamain Sterling. The co-main event will feature fight between Belal Muhammad and Gilbert Burns. Jéssica Andrade, Charles Jourdain and Drew Dober are other top fighters who will be fighting in main-card of the pay-per-view. UFC 288 salaries purse payouts based on fighters contracts reported.
Fighters | Purses | Win Bonus | Sponsorships | UFC Bonus | PPV Money | Total Payouts |
---|---|---|---|---|---|---|
Aljamain Sterling | $750k | $100k | $42k | N/A | $700k+ | $1.59m |
Henry Cejudo | $500k | N/A | $32k | N/A | $700k+ | $1.23m |
Belal Muhammad | $275k | $100k | $15k | N/A | N/A | $490k |
Gilbert Burns | $500k | N/A | $20k | N/A | $500k+ | $1.02m |
Jéssica Andrade | $210k | N/A | $15k | N/A | N/A | $225k |
Yan Xiaonan | $85k | $85k | $10k | $50k | N/A | $230k |
Movsar Evloev | $48k | $48k | $5k | $50k | N/A | $151k |
Diego Lopes | $12k | N/A | $4k | $50k | N/A | $66k |
Kron Gracie | $20k | N/A | $5k | N/A | N/A | $25k |
Charles Jourdain | $75k | $75k | $5k | N/A | N/A | $155k |
Drew Dober | $150k | N/A | $15k | N/A | N/A | $165k |
Matt Frevola | $60k | $60k | $5k | $50k | N/A | $175k |
Kennedy Nzechukwu | $75k | $75k | $10k | N/A | N/A | $160k |
Devin Clark | $110k | N/A | $10k | N/A | N/A | $120k |
Khaos Williams | $38k | $38k | $5k | N/A | N/A | $81k |
Ronaldo Bedoya | $12k | N/A | $4k | N/A | N/A | $16k |
Marina Rodriguez | $75k | N/A | $10k | N/A | N/A | $85k |
Virna Jandiroba | $44k | $44k | $5k | N/A | N/A | $93k |
Braxton Smith | $12k | N/A | $4k | N/A | N/A | $16k |
Parker Porter | $36k | $36k | $5k | N/A | N/A | $77k |
Phil Hawes | $38k | N/A | $5k | N/A | N/A | $43k |
Ikram Aliskerov | $12k | $12k | $4k | N/A | N/A | $28k |
Joseph Holmes | $26k | N/A | $5k | fine $6.2k | N/A | $24.8k |
Claudio Ribeiro | $18k | $18k | $4k | bonus $6.2k | N/A | $46.2k |
How Much Highest Paid Fighters Earn at UFC 288?
The official figures of pay-per-view bonuses updated after the fight if it crossed the mark of 700k sales on the fight day. Aljamain Sterling is currently highest paid fighter at UFC 288 with contract worth more than $750k. His opponent Henry Cejudo who is return to the UFC after 2 years break and retirement wont earn less than $500k guaranteed purse. Third highest paid will be Gilbert Burns who currently earning $400k to $500k per fight. All these three fighters earn a pay-per-view points which will kept secret by the promoters but estimated ppv share figures were provided for the fighters.
How Many Fighters & How Much UFC Bonuses Awarded?
The official figures for performance of the night, fight of the night already reported more than 5 fighters can receive $50k based on their selection in the (POTN) and (FOTN). Very rarely UFC increased performance of the night bonus upto $75k. However once all fights completed details regarding to that provided here later.
- Performance of the Night : $50k | Matt Frevola and Yan Xiaonan
- Fight of the Night : $50k | Movsar Evloev vs. Diego Lopes
Prudential Center is the selected venue for the UFC 288 at Newark, New Jersey, United States. Where at one time more than 19.5k people can attend the events. The promoters of the UFC 288 believe to have a full house on 6th May 2023. Complete UFC 288 salaries purse payouts of the fighters reported here once the main-event is ended.