
The upcoming pay-per-view UFC 287 fight card is announced. There will be a main event fight which will take place between the opponent Alex Pereira and Israel Adesanya. It’s a re-match between these two, in the previous fight Pereira dominate opponent Adesanya and become the new champion of Middleweight division. Jorge Masvidal who recently began his own promotion company for boxing bouts will be in action in co-main event his fight schedule with opponent Gilbert Burns. UFC 287 salaries, purses payouts and sponsorship money reported.
Fights | Purses | Win Bonus | Sponsorship | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Alex Pereira | $750k | N/A | $42k | N/A | $700k | $1.49m |
Israel Adesanya | $1m | $100k | $32k | $50k | $2m | $3.18m |
Gilbert Burns | $500k | $100k | $15k | N/A | $500k | $1.11m |
Jorge Masvidal | $500k | N/A | $20k | N/A | $500k | $1.02m |
Rob Font | $110k | $100k | $15k | $50k | N/A | $275k |
Adrian Yanez | $48k | N/A | $5k | N/A | N/A | $53k |
Kevin Holland | $250k | N/A | $15k | N/A | N/A | $265k |
Santiago Ponzinibbio | $110k | $100k | $10k | N/A | N/A | $220k |
Raul Rosas Jr | $12k | N/A | $4k | $5.6k bonus | N/A | $21.6k |
Christian Rodriguez | $12k | $12k | $4k | $5.6k fine | N/A | $22.4k |
Kelvin Gastelum | $150k | $100k | $15k | $50k | N/A | $315k |
Chris Curtis | $85k | N/A | $10k | $50k | N/A | $145k |
Michelle Waterson | $110k | N/A | $15k | N/A | N/A | $125k |
Luana Pinheiro | $12k | $12k | $4k | N/A | N/A | $28k |
Gerald Meerschaert | $110k | N/A | $11k | N/A | N/A | $121k |
Joe Pyfer | $12k | $12k | $4k | N/A | N/A | $28k |
Karl Williams | $12k | – | $4k | N/A | N/A | Cancelled |
Chase Sherman | $12k | – | $4k | N/A | N/A | Cancelled |
Cynthia Calvillo | $75k | N/A | $10k | N/A | N/A | $85k |
Lupita Godinez | $38k | $38k | $5k | N/A | N/A | $81k |
Ignacio Bahamondes | $24k | $24k | $5k | N/A | N/A | $53k |
Trey Ogden | $12k | N/A | $4k | N/A | N/A | $16k |
Shayilan Nuerdanbieke | $22k | N/A | $5k | N/A | N/A | $27k |
Steve Garcia | $30k | $30k | $5k | N/A | N/A | $65k |
Jaqueline Amorim | $12k | N/A | $4k | N/A | N/A | $16k |
Sam Hughes | $36k | $36k | $5k | N/A | N/A | $77k |
Who is Highest Paid Fighter at UFC 287?
The given details are regarding to fighters purses and contracts they hold with promotion. Israel Adesanya still hold one of the expensive contract and he will earn upto $2m including pay-per-view money. Title holder, Alex Pereira will earn guaranteed purse $750k for the fight. Jorge Masvidal and Gilbert Burns hold expensive deals worth of $500k a fight.
How Much UFC Bonuses Paid to the Fighters?
There will be maximum 4-11 fighters who will be awarded with UFC bonuses. Performance of the night and fight of the night bonuses.
- Performance of the Night – $50k : Israel Adesanya and Rob Font
- Fight of the Night : $50k | Kevlin Gastelum vs Chris Curtis
BT Sports will hold the official coverage rights for the pay-per-view back in United Kingdom. ESPN will telecast all fights in United States and Sport TV telecast main-event in Portugal. There will be more details regarding to UFC 287 salaries purses payouts updated after the fights which include bonuses and performance bonuses.