
The next pay-per-view of UFC will be held in London, England. UFC 286 fight card details were confirmed. The main event feature title fight between welterweight division number one contender Kamaru Usman and current defending champion Leon Edwards. The co-main event feature super-star MMA fighter Justin Gaethje against Rafael Fiziev. UFC 286 salaries purses payouts and promotional bonuses reported.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonuses | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Leon Edwards (C) | $500k | $100k | $42k | N/A | $500k | $1.2m |
Kamaru Usman | $750k | N/A | $32k | N/A | $750k+ | $1.5m |
Justin Gaethje | $500k | $100k | $21k | $50k | $500k+ | $1.17m |
Rafael Fiziev | $210k | N/A | $11k | $50k | N/A | $271k |
Gunnar Nelson | $300k | $100k | $16k | $50k | N/A | $466k |
Bryan Barberena | $210k | N/A | $15k | N/A | N/A | $225k |
Jennifer Maia | $150k | $100k | $10k | N/A | N/A | $260k |
Casey O’Neill | $38k | N/A | $5k | N/A | N/A | $43k |
Marvin Vettori | $230k | $100k | $15k | N/A | N/A | $345k |
Roman Dolidze | $48k | N/A | $5k | N/A | N/A | $43k |
Jack Shore | $44k | $44k | $5k | N/A | N/A | $49k |
Makwan Amirkhani | $75k | N/A | $10k | N/A | N/A | $85k |
Chris Duncan | $12k | $12k | $4k | N/A | N/A | $28k |
Omar Morales | $48k | N/A | $5k | N/A | N/A | $43k |
Sam Patterson | $12k | N/A | $4k | N/A | N/A | $16k |
Yanal Ashmoz | $12k | $12k | $4k | N/A | N/A | $28k |
Muhammad Mokaev | $26k | $26k | $5k | N/A | N/A | $57k |
Jafel Filho | $12k | N/A | $4k | N/A | N/A | $16k |
Lerone Murphy | $30k | $30k | $5k | N/A | N/A | $65k |
Gabriel Santos | $12k | N/A | $4k | N/A | N/A | $16k |
Christian Leroy Duncan | $12k | $12k | $4k | N/A | N/A | $28k |
Duško Todorović | $38k | N/A | $5k | N/A | N/A | $43k |
Malcolm Gordon | $36k | N/A | $5k | fine 12.3k | N/A | $28.7k |
Jake Hadley | $12k | $12k | $4k | fee $12.3k + $50k | N/A | $90.3k |
Joanne Wood | $60k | $60k | $5k | N/A | N/A | $125k |
Luana Carolina | $36k | N/A | $5k | N/A | N/A | $41k |
Jai Herbert | $26k | $26k | $5k | N/A | N/A | $57k |
Ľudovít Klein | $26k | N/A | $5k | N/A | N/A | $31k |
Juliana Miller | $12k | N/A | $4k | N/A | N/A | $16k |
Veronica Macedo | $30k | $30k | $5k | N/A | N/A | $65k |
How Much Main-Event Fighters Will Earn?
Based on current fighter contracts and estimated purses, Leon Edwards the current Welterweight division champion earn guaranteed purse of $500k. The opponent of Edwards, Kamaru Usman will earn guaranteed purse $750k based on his pay-per-view fight contract. Justin Gaethje will be the third highest fighter at UFC 286 with contract per fight upto $500k.
UFC Bonuses :
Fighters at UFC 286, will earn more money based on fight of the night, performance of the night. Each fight who got selected for these two categories will earn $50k but some times the promotion increase purse to $75k. In future we might have another bonus (submission of the night).
- Performance of the Night Bonus : $50k :- Gunnar Nelson and Jake Hadley
- Fight of the Night Bonus : $50k :- Justin Gaethje vs Rafael Fiziev
Highest Earning Fighters from Sponsorships?
Since Leon Edwards is the current defending champion of Welterweight division he will earn maximum promotional bonus based on (Venum deal). Edwards will earn $42k sponsorship, Usman as challenger will be awarded with sponsorship money upto $32k. Justin Gaethje will be awarded sponsorship bonus of $21k.
Once the UFC 286 pay-per-view event is completed, details regarding UFC 286 salaries for the fighters updated along performance bonuses and results.