
The biggest pay-per-view of UFC will take place in the month of March 2023. Jon Jones return to the UFC promotion and there rumors that he hold second most expensive contract. Since the highest paid UFC fighters in past are Khabib and McGregor who earn guaranteed purse $3m per fight and generate $3m to $6m from the potential bonus. The MMA rumors hinting that Jon Jones will earn more than $10m at UFC 285. UFC 285 salaries purse payouts based on fighters contracts reported.
Fighters | Purse | Win Bonus | Sponsorships | Potential Bonus | UFC Bonus | Total Payouts |
---|---|---|---|---|---|---|
Jon Jones | $3m | $100k | $42k | $3m | $50k | $6.19m |
Ciryl Gane | $500k | N/A | $32k | $500k | N/A | $1.03m |
Valentina Shevchenko | $500k | N/A | $42k | $300k | N/A | $842k |
Alexa Grasso | $210k | $100k | $32k | N/A | $50k | $342k |
Geoff Neal | $85k | N/A | $10k | N/A | $50k ($43.5k fine) | $101.5k |
Shavkat Rakhmonov | $36k | $36k | $5k | N/A | $43.5k + $50k bonus | $170.5k |
Mateusz Gamrot | $48k | $48k | $5k | N/A | N/A | $101k |
Jalin Turner | $60k | N/A | $5k | N/A | N/A | $65k |
Bo Nickal | $12k | $12k | $4k | N/A | $50k | $78k |
Jamie Pickett | $75k | N/A | $5k | N/A | N/A | $80k |
Cody Garbrandt | $85k | $85k | $10k | N/A | N/A | $180k |
Trevin Jones | $30k | N/A | $5k | N/A | N/A | $35k |
Derek Brunson | $200k | N/A | $15k | N/A | N/A | $215k |
Dricus du Plessis | $30k | $30k | $5k | N/A | N/A | $65k |
Viviane Araújo | $48k | N/A | $5k | N/A | N/A | $53k |
Amanda Ribas | $48k | $48k | $5k | N/A | N/A | $101k |
Julian Marquez | $33k | N/A | $5k | N/A | N/A | $38k |
Marc-André Barriault | $42k | $42k | $5k | N/A | N/A | $89k |
Ian Garry | $22k | $22k | $5k | N/A | N/A | $49k |
Song Kenan | $48k | N/A | $5k | N/A | N/A | $53k |
Cameron Saaiman | $16k | $16k | $4k | N/A | $4.8k bonus | $40.8k |
Leomana Martinez | 12k | N/A | $4k | N/A | $4.8k fine | $11.2k |
Jessica Penne | $75k | N/A | $5k | N/A | N/A | $80k |
Tabatha Ricci | $30k | $30k | $5k | N/A | N/A | $65k |
Da’Mon Blackshear | 12k | N/A | $4k | N/A | N/A | $16k |
Farid Basharat | 12k | $12k | $4k | N/A | N/A | $28k |
Esteban Ribovics | 12k | N/A | $4k | N/A | N/A | $16k |
Loik Radzhabov | $12k | $12k | $4k | N/A | N/A | $28k |
How Much Main-Event Fighters Earn at UFC 285?

The main-event fight will be held between Jones and Gane, since Jon Jones signed new contract he will earn maximum $6m which include guaranteed purse $3m and $3m from the potential bonuses. The opponent Ciryle Gane will earn share of $500k guaranteed and $500k maximum from potential bonus.
How Much Co-Main Event Fighters Earn at UFC 285?

Valentina Shevchenko, is back in action her fight is considered as the co-main event of UFC 285. She will earn guaranteed purse $500k further earnings she will make from potential bonus, sponsorship and ufc bonuses. Her overall earnings exceed $1 million. Grasso earned great opportunity she got a great chance to become the flyweight women’s champion, she will earn purse $210k guaranteed and further money she earn as win bonus, sponsorship payouts.
Who will win UFC Bonuses POTN & FOTN?
UFC promotion awarded bonuses for four fighters in pay-per-view based on their performance of the night and two fighters fight of the night.
- Fight of the Night Bonus : $50k (Shavkat Rakhmonov vs. Geoff Neal)
- Performance of the Night Bonus : $50k (Jon Jones, Alexa Grasso and Bo Nickal)
- Purse Fine : 30% (Geoff Neal and Leomana Martinez)
- Purse Bonus : 30% (Shavkat Rakhmonov and Leomana Martinez)