
Jeremy Stephens
Purse Per Fight : $100k
Sports Promotion : Boxing, MMA
Country : United States
Division : Lightweight
Jeremy Stephens is a professional mixed martial arts fighter from United States. He is currently active and hold contract with top promotion. He recently turned pro boxer will fight opponent Chris Avila. Before this boxing fight, he is part of the Gamebred Boxing 4 pay-per-view card and fight opponent José Aldo. Jeremy Stephens career earnings, purse payouts and sponsorship money reported.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Din Thomas | $10k | N/A | UFC 71 | 2007 |
Diego Saraiva | $14k | $14k | UFC 76 | 2007 |
Cole Miller | $16k | $16k | UFC Fight Night 12 | 2008 |
Spencer Fisher | $24 | N/A | TUF 7 Finale | 2008 |
Rafael dos Anjos | $28k | $28k | UFC 91 | 2008 |
Joe Lauzon | $30k | N/A | UFC Fight Night 17 | 2009 |
Gleison Tibau | $30k | N/A | UFC Fight Night 18 | 2009 |
Justin Buchholz | $33k | $33k | UFC Fight Night 19 | 2009 |
Sam Stout | $33k | $33k | UFC 113 | 2010 |
Melvin Guillard | $36k | N/A | UFC 119 | 2010 |
Marcus Davis | $36k | $36k | UFC 125 | 2011 |
Daniel Downes | $36k | $36k | TUF 13 Finale | 2011 |
Anthony Pettis | $38k | N/A | UFC 136 | 2011 |
Donald Cerrone | $38k | N/A | UFC on Fuel TV 3 | 2012 |
Yves Edwards | $38k | N/A | UFC on Fox 5 | 2012 |
Estevan Payan | $38k | $38k | UFC 160 | 2013 |
Rony Mariano Bezerra | $40k | $40k | UFC Fight Night 32 | 2013 |
Darren Elkins | $40k | $40k | UFC on Fox 10 | 2014 |
Cub Swanson | $40k | N/A | UFC Fight Night 44 | 2014 |
Charles Oliveira | $43k | N/A | TUF 20 Finale | 2014 |
Dennis Bermudez | $43k | $43k | UFC 189 | 2015 |
Max Holloway | $43k | N/A | UFC 194 | 2015 |
Renan Barao | $45k | $45k | UFC Fight Night 88 | 2016 |
Frankie Edgar | $60k | N/A | UFC 205 | 2016 |
Renato Carneiro | $60k | N/A | UFC on Fox 24 | 2017 |
Gilbert Melendez | $75k | $75k | UFC 215 | 2017 |
Doo Ho Choi | $75k | $75k | UFC Fight Night 124 | 2018 |
Josh Emmett | $75k | $75k | UFC on Fox 28 | 2018 |
Jose Aldo | $85k | N/A | UFC on Fox 30 | 2018 |
Zabit Magomedsharipov | $85k | N/A | UFC 235 | 2019 |
Yair Rodriguez | $110k | N/A | UFC Fight Night 159 | 2019 |
Yair Rodriguez | $110k | N/A | UFC on ESPN 6 | 2019 |
Calvin Kattar | $110k | N/A | UFC 249 | 2020 |
Mateusz Gamrot | $110k | N/A | UFC on ESPN 26 | 2021 |
Clay Collard | $50k | N/A | PFL 1 | 2022 |
Myles Price | $100k | $100k | PFL 4 | 2022 |
Natan Schulte | $100k | N/A | PFL Championships | 2022 |
José Aldo | $100k | N/A | Gamebred Boxing 4 | 2023 |
Chris Avila | $150k | N/A | Paul vs Diaz PPV | 2023 |
Stephens made big money from UFC pay-per-view fights. In year 2023, he made boxing debut from promotion Gamebred Boxing 4, against Jose Aldo. The first boxing fight between Stephens and Aldo ended as a draw. He will earn guaranteed purse upto $150k for upcoming ppv fight against Chris Avila at Paul vs Diaz ppv card. Further details which include purse payouts data included to Jeremy Stephens career earnings once the fight is completed.