
Bellator MMA promotion next event venue is confirmed. The upcoming Bellator 291 will take place at 3Arena in Dublin, Ireland. The event is well known as “Bellator Dublin”. There will be place for 13k+ people to attend the pay-per-view. The main event take will be held for Bellator Welterweight World Championship, where current defending champion Yaroslav Amosov, will defend it against Logan Storley who is interim champion. Bellator 291 salaries, purse payouts and promotional bonuses reported.
Fighters | Purse | Win Bonus | Total Payouts |
---|---|---|---|
Yaroslav Amosov (C) | $200k | N/A | $200k |
Logan Storley (ic) | $150k | N/A | $150k |
Pedro Carvalho | $75k | N/A | $75k |
Jeremy Kennedy | $70k | N/A | $70k |
Peter Queally | $30k | N/A | $30k |
Bryce Logan | $20k | $20k | $40k |
Sinead Kavanagh | $33k | $33k | $66k |
Janay Harding | $26k | -N/A | $26k |
Ciarán Clarke | $33k | $33k | $66k |
Leonardos Sinis | $7k | N/A | $7k |
Karl Moore | $12k | $12k | $24k |
Maciej Różański | $5k | N/A | $5k |
Charlie Ward | $32k | N/A | $32k |
Mike Shipman | $20k | $20k | $40k |
Gokhan Saricam | $20k | N/A | $20k |
Oleg Popov | $6k | $6k | $12k |
Norbert Novenyi Jr | $22k | $22k | $44k |
Andy Manzolo | $3k | N/A | $3k |
Brian Moore | $20k | $20k | $40k |
Luca Iovine | $3k | N/A | $3k |
Piotr Niedzielski | $10k | N/A | $10k |
Richie Smullen | $70k | N/A | $70k |
Darragh Kelly | $7k | $7k | $14k |
Dorval Jordan | $3k | N/A | $3k |
Asaël Adjoudj | $3k | $3k | $6k |
Liam McCracken | $3k | N/A | $3k |
Elina Kallionidou | $12k | N/A | $12k |
Jena Bishop | $4k | $4k | $8k |
Kenny Mokhonoana | $7k | $7k | $14k |
Craig McIntosh | $10k | N/A | $10k |
Daniele Scatizzi | $20k | N/A | $20k |
Dmytrii Hrytsenko | $3k | $3k | $6k |
Steven Hill | $5k | $5k | $10k |
Joël Kouadja | $3k | N/A | $3k |
Khasan Magomedsharipov | $4k | $4k | $8k |
Rafael Hudson | $3k | N/A | $3k |
Who will be Highest Paid Fighter at Bellator 291?
Yaroslav Amosov, will be highest paid fighter at Bellator 291, he will earn guaranteed purse $200k and his opponent interm champion of welterweight division Logan Storley will earn guaranteed purse $150k. Pedro Carvalho, Jeremy Kennedy and Richie Smullen are the other top earners at Bellator 291.
How many fighters will receive win bonuses at Bellator 291?
Not all fighters will receive bonuses, the fighters who earn more than $70k will not be in win bonus list as we see in the past event at Bellator 290. There are some fighters who hold contract of potential bonus, but promoters never revealed that.
What will PPV sales ratio & Gateway Income at Bellator 291?
The fighters will receive no share from pay-per-view money and Gateway income. Even if they promoters, kept it secret.
- Seating Capacity : 13k People
- Estimated Gateway Income : $4m | 10k people attended the event
- PPV Sales : 500k expected
- PPV Revenue at Bellator 291 : $15m (estimated)
Complete details regarding to Bellator 291 salaries, purse payouts and fighters win bonus is reported however if any fighter received extra purse details will be added here later.