
FIFA World Cup 2022, began on 20th November. Head Coaches who help their sides to qualified for the world cup 2022, will be looking forward to same kind result in the mega event. Hansi Flick the Germany team manager hold most expensive contract worth of £5 million. He takes the German team management job after Joachim Low leave. Rob Page become full time manager of Wales. FIFA World Cup head coaches salaries for 2022 competition revealed.
Head Coach | Team | Annual Salary | Contract |
---|---|---|---|
Hansi Flick | Germany | £5 million | 2024 |
Tite | Brazil | £4 million | 2022 |
Didier Deschamps | France | £3.5 million | 2023 |
Gareth Southgate | England | £3.3 million | 2023 |
Luis Enrique | Spain | £3 million | 2023 |
Roberto Martínez | Belgium | £3 million | 2022 |
Louis Van Gaal | Netherlands | £2.7 million | 2022 |
Murat Yakin | Switzerland | £2.5 million | 2024 |
Félix Sánchez | Qatar | £2.5 million | 2022 |
Gregg Berhalter | United States | £2.2 million | 2022 |
Hervé Renard | Saudi Arabia | £2 million | 2027 |
Fernando Santos | Portugal | £2 million | 2024 |
Graham Arnold | Australia | £1.5 million | 2022 |
Carlos Queiroz | Iran | £1.5 million | 2022 |
Lionel Scaloni | Argentina | £1.5 million | 2026 |
Gerardo Martino | Mexico | £1.25 million | 2022 |
Rob Page | Wales | £1.2 million | 2026 |
Kasper Hjulmand | Denmark | £1.2 million | 2024 |
John Herdman | Canada | £1.1 million | 2022 |
Hajime Moriyasu | Japan | £1 million | 2022 |
Diego Alonso | Uruguay | £1 million | 2025 |
Zlatko Dalić | Croatia | £700,000 | 2024 |
Walid Regragui | Morocco | £650,000 | 2025 |
Gustavo Alfaro | Ecuador | £550,000 | 2022 |
Paulo Bento | South Korea | £500,000 | 2022 |
Czesław Michniewicz | Poland | £500,000 | 2022 |
Dragan Stojković | Serbia | £475,000 | 2022 |
Luis Fernando Suárez | Costa Rica | £475,000 | 2026 |
Rigobert Song | Cameroon | £350,000 | 2022 |
Otto Addo | Ghana | £300,000 | 2022 |
Jalel Kadri | Tuinsia | £300,000 | 2022 |
Aliou Cissé | Senegal | £275,000 | 2022 |
While some manager sign extension deal with their national sides who’s contract would be ended in June 2022, they will remain part of the teams until 31st December.
Who is Highest Paid Manager in FIFA World Cup 2022?
Hansi Flick, Tite, Dider Deschamps three of them were highest paid managers in the FIFA World Cup. Dider Deschamps already won the mega event in 2018, and he will be defending title at Qatar 2022. Tite contract based on his team Brazil performance in the FIFA World Cup 2022.
How Much Bonus Paid to Managers Qualification & World Cup Performances?
The first team who paid money to the manager is Wales, according to report, Wales head coach received £500k when his team qualified for the world cup. Brazil manager TIte will receive share of (£1.5m) if Brazil win the world cup or finish in top. Hansi Flick, will make guaranteed £1m if Germany reached playoff’s of the tournament. Further details regarding World Cup head coaches salaries and contract deals updated here.