
The Nottingham Forest Football Club based in West Bridgford, Nottinghamshire, England. The club founded back in year 1865. Club also known for the other names “The Reds, The Tricky Trees and The Garibaldi”. All home matches of the Nottingham Forest played at City Ground, a stadium with capacity of 30k people at one time. Currently team of Nottingham managed by the manager (Steve Cooper). Steve Cooper takes charge of the side in 2021 and made possible changes to the squad signed top footballers in the transfer window. Nottingham Forest players salaries, weekly wages and contract extension details revealed.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Dean Henderson (on loan) | – | £45k | GK | 2023 |
Wayne Hennessey (new signing) | £500k | £10k | GK | 2024 |
Jordan Smith | £750k | £15k | GK | 2023 |
Adnan Kanuric (new signing) | £350k | £7.2k | GK | 2024 |
Moussa Niakhaté (new signing) | £3.8m | £79k | DEF | 2025 |
Scott McKenna | £2.8m | £58k | DEF | 2024 |
Joe Worrall | £1.5m | £31 | DEF | 2024 |
Willy Boly (new signing) | £1m | £21k | DEF | 2024 |
Steve Cook | £750k | £15k | DEF | 2024 |
Loïc Mbe Soh | £500k | £10k | DEF | 2024 |
Renan Lodi (on loan) | – | £40k | DEF | 2023 |
Omar Richards (new signing) | £1.5m | £31k | DEF | 2026 |
Harry Toffolo (new signing) | £850k | £18k | DEF | 2026 |
Neco Williams (new signing) | £1.5m | £31k | DEF | 2026 |
Giulian Biancone (new signing) | £1m | £21k | DEF | 2025 |
Serge Aurier (new signing) | £2.5m | £52k | DEF | 2024 |
Cheikhou Kouyaté (new signing) | £1m | £21k | MID | 2024 |
Jack Colback (new signing) | £750k | £15k | MID | 2023 |
Remo Freuler (new signing) | £2.2m | £46k | MID | 2025 |
Orel Mangala (new signing) | £2m | £42k | MID | 2026 |
Lewis O’Brien (new signing) | £2m | £42k | MID | 2026 |
Ryan Yates | £1.5m | £31k | MID | 2026 |
Cafú | £750k | £15k | MID | 2025 |
Harry Arter | £800k | £16.7k | MID | 2023 |
Morgan Gibbs-White (new signing) | £3m | £62k | MID | 2027 |
Jesse Lingard (new signing) | £5m | £105k | MID | 2023 |
Gustavo Scarpa (new signing) | £2m | £42k | MID | 2026 |
Brandon Aguilera | £350k | £7.2k | MID | 2026 |
Brennan Johnson | £1m | £21k | SS | 2026 |
Taiwo Awoniyi (new signing) | £3.5m | £73k | FW | 2027 |
Emmanuel Dennis (new signing) | £2.5m | £52k | FW | 2026 |
Sam Surridge | £1m | £21k | FW | 2024 |
Lyle Taylor | £500k | £10k | FW | 2023 |
How much is the Nottingham Forest wage bill?
Club wage bill increased after 2021-22 session. After signing new players, loan players agreement with highest wage share rise the clubs wage budget record to £48.5m without bonuses. Club offered bonuses to players for scoring goal and other clauses.
- Current wage bill of Nottingham Forest for year 2022-23 is £48m without bonuses and clauses payments.
- Reported wage bill in season 2021-22 for the Nottingham FC is (£42m) without any further bonuses payments.
Highest Paid Player In the Squad of Nottingham Forest?
Top media outlets from UK and US reported details of the Nottingham Forest players salaries. Most of the players salaries were revealed, while some players salaries and wages were estimated based on clubs wage bill. Jesse Lingard, Taiwo Awoniyi and Moussa Niakhaté among highest paid players in the squad with contracts worth more than £3m+ a season.
Further details regarding to Nottingham Players weekly wages, contract extension, contract expiry, and how much bonus club paying them in bonuses before the next season began in year 2023.