
The Leeds United Football Club is professional football club, currently active and part of England 1st division league (Premier League). The club is based in Leeds, West Yorkshire in England. All home matches of Leeds United played at Elland Road stadium, where 37.7k people can attend the game at one time. Club recently made changes to it’s management staff and signed new coach (Jesse Marsch). Jesse Marsch signed new deal until 2025 with Leeds United. Marsch made changes to the squad which impact the Leeds United players salaries budget for the season.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Illan Meslier | £3.1m | £65k | GK | 2026 |
Kristoffer Klaesson | £1.2m | £25k | GK | 2025 |
Joel Robles (new signing) | £1m | £21k | GK | 2023 |
Pascal Struijk | £2.8m | £60k | DEF | 2027 |
Robin Koch | £3.6m | £75k | DEF | 2024 |
Diego Llorente | £3.1m | £65k | DEF | 2026 |
Maximilian Wöber (new signing) | £2.8m | £60k | DEF | 2027 |
Liam Cooper | £2.2m | £45k | DEF | 2024 |
Junior Firpo | £2.8m | £60k | DEF | 2025 |
Leo Fuhr Hjelde | £480k | £10k | DEF | 2025 |
Rasmus Kristensen (new signing) | £2.2m | £45k | DEF | 2027 |
Cody Drameh | £750k | £16k | DEF | 2024 |
Luke Ayling | £1m | £21k | DEF | 2023 |
Stuart Dallas | £816k | £17k | DEF | 2024 |
Marc Roca (new signing) | £2.8m | £60k | MID | 2026 |
Tyler Adams (new signing) | £4m | £85k | MID | 2027 |
Mateusz Klich | £2.64m | £55k | MID | 2024 |
Adam Forshaw | £800k | £16.6k | MID | 2023 |
Brenden Aaronson (new signing) | £4.8m | £100k | MID | 2027 |
Sam Greenwood | £1m | £21k | MID | 2026 |
Jack Harrison | £5.76m | £120k | MID | 2024 |
Luis Sinisterra (new signing) | £4.8m | £100k | MID | 2027 |
Crysencio Summerville | £1.2m | £25k | MID | 2026 |
Wilfried Gnonto (new signing) | £2.1m | £44k | SS | 2027 |
Rodrigo | £3.6m | £75k | FW | 2024 |
Patrick Bamford | £4m | £85k | FW | 2026 |
Joe Gelhardt | £1.1m | £24k | FW | 2027 |
How Much Leeds United spending on players wage budget?
The club is currently spending wage bill maximum £66m on players wages. Many media outlets reported details of the new signed players of Leeds United during the summer transfer window.
- In 2020-21 clubs wage bill reported (£45m)
- After transfer window closed, UK media outlets reported clubs wage bills based on players contract deals and clauses according to which Leeds United wage bill (£50m) in 2021-22.
- In 2022-23, the club made changes to it’s squad signed more players which hike the wage budget close to £60m to £66m.
How Much Best Paid Players in Leeds United Squad?
Club currently offering contract worth £120k maximum wage and lowest £10k a week. The average a player in Leeds United squad earning is (£40k) a week. Jack Harrison, Brenden Aaronson, Luis Sinisterra top paid players in the current squad with contract worth more than £100k a week.
Further details regarding to the Leeds United players salaries reported here if more players joined the club in the winter transfer window 2023.