
The Crystal Palace Football Club which is well known for another name “The Eagles” and The Glaziers. Currently competes in Premier League. Club founded back in year 1905. All home matches of Crystal Palace take place in Selhurst Park, stadium which have capacity of 24.5k people maximum for a match. Patrick Vieira hold managers job and since his arrival the club made couple of changes to it’s first team squad before 2022-23 season kickoff. Crystal Palace players salaries, contract extension, terms and clauses based on players performances updated.
Players | Base Salary | Weekly Wage | Position | Contracts |
---|---|---|---|---|
Sam Johnstone (new signing) | £1.5m | £31k | GK | 2026 |
Vicente Guaita | £650k | £13k | GK | 2023 |
Marc Guéhi | £4m | £85k | DEF | 2026 |
Joachim Andersen | £4m | £85k | DEF | 2026 |
Chris Richards (new signing) | £2.2m | £45k | DEF | 2027 |
Nathan Ferguson | £1m | £21k | DEF | 2023 |
James Tomkins | £750k | £16k | DEF | 2023 |
Tyrick Mitchell | £3.6m | £75k | DEF | 2025 |
Nathaniel Clyne | £1.2m | £25k | DEF | 2023 |
Joel Ward | £1.5m | £31k | DEF | 2023 |
Cheick Doucouré (new signing) | £4m | £85k | MID | 2027 |
Jairo Riedewald | £1.5m | £31k | MID | 2024 |
Luka Milivojevic | £1.92m | £40k | MID | 2023 |
Will Hughes | £2.16m | £45k | MID | 2024 |
James McArthur | £500k | £10.4k | MID | 2023 |
Michael Olise | £2.8m | £60k | MID | 2026 |
Jeffrey Schlupp | £1.92m | £40k | MID | 2023 |
Eberechi Eze | £2.8m | £60k | MID | 2025 |
Wilfried Zaha | £4.8m | £100k | MID | 2023 |
Malcolm Ebiowei (new signing) | £750k | £16k | WF | 2027 |
Odsonne Edouard | £4m | £85k | FW | 2025 |
Jean-Philippe Mateta | £2.5m | £52k | FW | 2026 |
Jordan Ayew | £2.2m | £45k | FW | 2023 |
How Much Crystal Palace Players Salaries?
The club currently hold wage budget of worth £50m. Since number of players contract going to be end soon before the season ends, the extension will increase the wage budget to estimated £62m maximum with bonuses and rise in the salaries.
- The reported wage bill of Crystal Palace back in year 2021-22, worth £48m after summer transfer window 2021 completed.
- However the new wage bill of the club Crystal Palace in year 2022-23 reported worth £52m, while some players contract required renewal clause, based on hike in the salaries, wage bill might jump from £52m to £62m including bonuses and other benefits for the players.
Wilfried Zaha, Joachim Andersen and Marc Guéhi among top paid players in the squad of Crystal Palace. These players hold contract worth £80k+ a week. However any new player joined on loan deal or transfer move details regarding to that provided here later.