
Timofei Konstantinovich Tszyu, is professional boxer from Australia, currently active and hold promotional with boxing promoter local. In 2016, Tszyu made career debut against Zorran Cassady dominate the 6 round fight. The next fight of Tszyu confirmed and take place with Michael Zerafa, which is called off week before the fight day, now he will be facing, Steve Spark on same day as of Zerafa replacement. Tim Tszyu career earnings, purse payouts based on his contract deal with promotion reported.
Opponent | Guaranteed Money | PPV Share | Fight Year |
---|---|---|---|
Denton Vassell | $125,000 | N/A | 2019 |
Joel Camilleri | $100,000 | N/A | 2019 |
Dwight Ritchie | $250,000 | 50% | 2019 |
Jack Brubaker | $200,000 | 50% | 2019 |
Jeff Horn | $500,000 | 50% | 2020 |
Bowyn Morgan | $350,000 | 60% | 2020 |
Dennis Hogan | $500,000 | 60% | 2021 |
Steve Spark | $500,000 | 60% | 2021 |
Takeshi Inoue | $1m | 65% | 2021 |
Terrell Gausha | $1m | 65% | 2022 |
Tony Harrison | $1m | 65% | 2023 |
Upcoming Fight | N/A | N/A | 2022 |
A source reported that Tim Tszyu purse payout for previous fight rise to $750k. The details based on Tim Tszyu career earnings and purse updated here after each boxing pay-per-view card he participated.