
Sunny Edwards is a professional boxer from United Kingdom. He is currently active and hold top contract deal with boxing promotion. In the upcoming weekend, Sunny Edwards will be seen in action against opponent Andres Campos. Sunny Edwards career earnings based on his boxing purse payouts revealed. He is currently listed among top paid young boxers from England.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Ross Murray | $25k | N/A | $25k | 2017 |
Ryan Farrag | $75k | N/A | $75k | 2018 |
Junior Granados | $75k | N/A | $75k | 2018 |
Pedro Matos | $75k | N/A | $75k | 2019 |
Hiram Gallardo | $125k | N/A | $125k | 2019 |
Rosendo Hugo Guarneros | $100k | N/A | $100k (reported) | 2019 |
Marcel Braithwaite | $125k | N/A | $125k (reported) | 2019 |
Thomas Essomba | $125k | N/A | $125k | 2020 |
Moruti Mthalane | $200k | N/A | $200k (reported) | 2021 |
Jayson Mama | $200k | N/A | $200k (reported) | 2021 |
Muhammad Waseem | $200k | N/A | $200k (reported) | 2022 |
Felix Alvarado | $350k | N/A | $350k (estimated) | 2022 |
Andres Campos | $400k | N/A | $400k (estimated) | 2023 |
In year 2016, Edwards made his boxing debut and win the debut from Sergey Tasimov. He is currently earning $400k per boxing fight as per reports. His career highest purse so far reported $350k against opponent Felix Alvarado. In future fights he will make more than $1m based on pay-per-view sales. Further details regarding to Sunny Edwards career earnings updated after each of his fight.