
Paul Butler is a professional boxer from United Kingdom. He is currently active and recently changed his boxing promotion from Queens Berry to “Probellum”. The 34 year old take part in 36 fights from which he dominates in 34 bouts while suffer defeat in two fights. In 2010, at Echo Arena, In Liverpool, Butler made his career debut against (Anwar Alfadi) in four round fight. Paul Butler career earnings, that include purse money and pay-per-view share payouts details.
Boxers | Purses | PPV Share | Total Payout | Fight Year |
---|---|---|---|---|
Ashley Sexton | $10k | N/A | $10k | 2012 |
John Donnelly | $10k | N/A | $10k | 2012 |
Yaqub Kareem | $25k | N/A | $25k | 2013 |
Najah Ali | $25k | N/A | $25k | 2013 |
Miguel González | $25k | N/A | $25k | 2013 |
Ruben Montoya | $25k | N/A | $25k | 2013 |
Stuart Hall | $75k | N/A | $75k | 2014 |
Zolani Tete | $75k | N/A | $75k | 2015 |
Silviu Olteanu | $50k | N/A | $50k | 2015 |
Sebastian Sanchez | $75k | N/A | $75k | 2016 |
Stuart Hall | $100k | N/A | $100k | 2017 |
Emmanuel Rodríguez | $175k | N/A | $175k | 2018 |
Salvador Hernandez Sanchez | $75k | N/A | $75k | 2019 |
Joseafat Reyes | $75k | N/A | $75k | 2019 |
Jose Aguilar | $75k | N/A | $75k | 2019 |
Ryan Walker | $100k | N/A | $100k | 2020 |
Willibaldo Garcia | $275k | N/A | $275k | 2021 |
Jonas Sultan | $350k | N/A | $350k | 2022 |
Naoya Inoue | $500k | 35% | $1m | 2022 |
How Much Paul Butler Earn Per Fight In Upcoming Fights?
He gets a new boxing promotion company and signed a contract with them, a fight for year 2022 reported with popular Japanese boxer (Naoya Inoue). According to reports the money for the boxers is massive $500k will be guaranteed payout for Butler and he will earn as much as from pay-per-view share in Tokoyo.
What is the biggest purse for Butler so far?
It’s difficult to claim all the figures were accurate because many sports portal reported different figures for fight between Butler and Jonas Sultan. Some sources claimed the same numbers and it looks like Butler earn close $350k from the fight.