
Liam Smith is a professional boxer from United Kingdom. He is active in his boxing career and hold contract deal with boxing promotion. The next fight of his career announced, he will be seen against Chris Eubank Jr in AO Arena, Manchester, England. In 2008 he made professional debut. Biggest fight of his career yet, reported take place with Canelo Álvarez, the fight generate business of $20m from ppv money. Liam Smith career earnings, purse payouts and pay-per-view money details reported.
Opponents | Purse | PPV Share | Fight Year |
---|---|---|---|
Duncan Cottier | $3k | N/A | 2008 |
John Van Emmenis | $3k | N/A | 2008 |
Kevin McCauley | $3k | N/A | 2009 |
Darren Gethin | $3k | N/A | 2009 |
Billy Smith | $3k | N/A | 2010 |
Terry Caruthers | $3k | N/A | 2010 |
Matt Scriven | $3k | N/A | 2010 |
Barrie Jones | $10k | N/A | 2011 |
Gerard Healy | $10k | N/A | 2011 |
Paul Morby | $10k | N/A | 2012 |
Andrew Patterson | $10k | N/A | 2012 |
Dee Mitchell | $10k | N/A | 2012 |
Gary McMillan | $10k | N/A | 2012 |
Steve O’Meara | $25k | N/A | 2012 |
Max Maxwell | $25k | N/A | 2013 |
Erick Ochieng | $50k | N/A | 2013 |
Mark Thompson | $50k | N/A | 2013 |
Jason Welborn | $50k | N/A | 2014 |
Zoltan Sera | $75k | N/A | 2014 |
Robert Talarek | $75k | N/A | 2015 |
David Ezequiel Romero | $125k | N/A | 2015 |
John Thompson | $125k | 50% | 2015 |
Jimmy Kelly | $125k | 50% | 2015 |
Predrag Radošević | $125k | 50% | 2016 |
Canelo Álvarez | $275k | 30% | 2016 |
Marian Cazacu | $150k | 50% | 2017 |
Liam Williams | $225k | 50% | 2017 |
Liam Williams | $275k | 50% | 2017 |
Jaime Munguía | $75k | N/A | 2018 |
Sam Eggington | $175k | N/A | 2019 |
Mario Alberto Lozano | $175k | N/A | 2019 |
Roberto García | $175k | N/A | 2019 |
Magomed Kurbanov | $200k | N/A | 2021 |
Anthony Fowler | $200k | N/A | 2021 |
Jessie Vargas | $225k | 50% | 2022 |
Hassan Mwakinyo | $275k | N/A | 2022 |
Chris Eubank Jr | $500k | 40% | 2023 |
How Much Liam Smith Earning Per Fight in Boxing?
He earned career highest purse for the fight against Canelo Alvarez, according to reports Smith earn guaranteed purse $275k and also make some money from pay-per-view share. The fight generated $20m from 300k pay-per-view sales at HBO.
How Much Liam Smith Earn for Eubank Jr Fight?
Official numbers not claimed yet, however it’s reports that $500k maximum purse adjusted for the Liam Smith for the fight against Chris Eubank Jr. There will be pay-per-view share points for both boxers which means Smith can earn upto $1.2m from the fight if pay-per-view crossed the figure of 500k sales in UK.
Complete details how much Liam Smith career earnings, increased after 2023 boxing calendar. The purse payouts reported after purse split confirmed between the two boxers.