
Leonela Paola Yúdica Andino is a professional female boxer from Argentina. She is currently active and hold contract deal with boxing promotion. In the upcoming weekend, her fight schedule with opponent Seniesa Estrada where she got opportunity to become the WBC and WBA women’s strawweight champion. Leonela Yudica career earnings, purse payouts and ppv bonuses reported.
Opponents | Purses | PPV Share | Year |
---|---|---|---|
Florencia Roxana Canteros | $25k | N/A | 2014 |
Gabriela Bouvier | $25k | N/A | 2014 |
Vanesa Lorena Taborda | $50k | N/A | 2015 |
Tyrieshia Douglas | $50k | N/A | 2015 |
Soledad del Valle Frias | $75k | N/A | 2016 |
Carolina Alvarez | $75k | N/A | 2017 |
Yunoka Furukawa | $75k | N/A | 2017 |
Virginia Noemi Carcamo | $75k | N/A | 2018 |
Yairineth Altuve | $75k | N/A | 2018 |
Yairineth Altuve | $100k | N/A | 2018 |
Isabel Millan | $100k | N/A | 2019 |
Isabel Millan | $100k | N/A | 2021 |
Seniesa Estrada | $150k | N/A | 2023 |
She is going to earn her career highest prize money against opponent Seniesa Estrada on 28th July 2023, estimated purse $150k currently no details revealed either any of these two female boxers receive any ppv money or win bonus before this she earned guaranteed $200k for two fights against Isabel Millan in 2019-2021. More details regarding Leonela Yudica career earnings updated after each of her fight.